ICPC
- ICPC 2025
- ICPC 2024
- ICPC 2023
- ICPC 2022
- ICPC 2021
- ICPC 2020
- ICPC 2019
- ICPC 2018
- ICPC 2017
- ICPC 2016
- ICPC 2015
- ICPC 2014
- ICPC 2013
- ICPC 2012
- ICPC 2011
- ICPC 2010
- ICPC 2009
CCPC
省赛
校赛

榜单合集
The 49th ICPC World Finals
2025-09-04 06:48:46 ~ 2025-09-04 11:48:46 +00:00
Elapsed: 5:00:00
SRK
Remaining: 0:00:00
筛选 选择组织/单位仅正式参赛
备注:This ranklist lacks medal data. If you have the original ranklist or the list of winners, please contact us to supplement the data.
| # | R# | S# | Name | Score | Time | A45 | B8 | C0 | D138 | E20 | F135 | G2 | H66 | I135 | J128 | K72 | L138 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | St. Petersburg State University | 11 | 1478 | 2/255 | 2/53 | 1/37 | 3/150 | 1/20 | 3/298 | 2/195 | 1/42 | 2/81 | 3/128 | 1/19 | ||
| 2 | 2 | The University of Tokyo | 10 | 1116 | 1/206 | 1/271 | 1/25 | 1/184 | 1/34 | 1/95 | 1/66 | 2/72 | 1/126 | 1/17 | |||
| 3 | 3 | Beijing Jiaotong University | 10 | 1425 | 2/225 | 2/204 | 1 | 1/57 | 2/270 | 2/52 | 2/132 | 2/84 | 2/107 | 1/148 | 1/6 | ||
| 4 | 4 | Tsinghua University | 9 | 865 | 3/139 | 1 | 1/33 | 1/174 | 2/27 | 1 | 1/71 | 1/87 | 2/84 | 1/157 | 1/13 | ||
| 5 | 5 | Peking University | 9 | 887 | 1/180 | 1/14 | 2/168 | 1/50 | 1/113 | 1/57 | 1/76 | 1/183 | 1/26 | ||||
| 6 | 6 | Harvard University | 9 | 995 | 1/124 | 1/35 | 1/238 | 4/78 | 2/190 | 1/62 | 1/101 | 1/69 | 1/18 | ||||
| 7 | 7 | University of Zagreb | 9 | 1075 | 2/176 | 1/15 | 1/242 | 2/77 | 3/175 | 2/64 | 1/64 | 1/118 | 2/24 | ||||
| 8 | 8 | Massachusetts Institute of Technology | 9 | 1123 | 1/233 | 2 | 1/14 | 1/113 | 1/36 | 6/204 | 1/50 | 4/121 | 1/145 | 2/27 | |||
| 9 | 9 | University of Science and Technology of China | 9 | 1128 | 2/224 | 1/41 | 1/286 | 1/31 | 2/229 | 1/55 | 1/85 | 1/123 | 1/14 | ||||
| 10 | 10 | Seoul National University | 9 | 1133 | 1/201 | 3/282 | 1/32 | 3/58 | 1/160 | 1/46 | 1/79 | 2/161 | 1/14 | ||||
| 11 | 11 | University of Novi Sad | 9 | 1175 | 2/244 | 2 | 1/39 | 2/259 | 1/26 | 1/158 | 1/49 | 1/96 | 3/208 | 1/16 | |||
| 12 | 12 | Saratov State University | 9 | 1191 | 1/203 | 3 | 2/37 | 2/238 | 3/74 | 1/146 | 2/104 | 1/111 | 1/164 | 1/14 | |||
| 13 | 13 | Karlsruhe Institute of Technology | 9 | 1199 | 2/133 | 1 | 1/45 | 2/292 | 1/59 | 2/207 | 1/23 | 2/92 | 1/234 | 1/34 | |||
| 14 | 14 | University of Maryland | 9 | 1239 | 1/106 | 4 | 1/17 | 1/233 | 1/65 | 3/258 | 1/43 | 2/225 | 1/164 | 2/48 | |||
| 15 | 15 | National Taiwan University | 9 | 1256 | 1/190 | 2/45 | 2/278 | 1/116 | 2/182 | 1/118 | 1/77 | 1/173 | 1/17 | ||||
| 16 | 16 | Sharif University of Technology | 9 | 1329 | 1/73 | 4 | 1/23 | 1/244 | 1/44 | 4/257 | 3/136 | 4/158 | 1/213 | 1/21 | |||
| 17 | 17 | Arizona State University | 9 | 1331 | 1/254 | 2/298 | 1/40 | 1/94 | 1/169 | 2/69 | 2/125 | 1/199 | 1/23 | ||||
| 18 | 18 | HSE University | 8 | 653 | 1/168 | 1/38 | 2 | 2/32 | 2/144 | 1/56 | 1/72 | 1/91 | 1/12 | ||||
| 19 | 19 | Carnegie Mellon University | 8 | 766 | 1/217 | 1/37 | 1 | 1/51 | 2/179 | 1/61 | 1/74 | 1/118 | 1/9 | ||||
| 20 | 20 | University of Illinois Urbana-Champaign | 8 | 774 | 2/252 | 2/36 | 1/17 | 16 | 1/104 | 1/87 | 1/60 | 1/162 | 1/16 | ||||
| 21 | 21 | Zhongshan (Sun Yat-sen) University | 8 | 800 | 2/276 | 1/36 | 3 | 1/24 | 2/104 | 1/46 | 1/92 | 2/151 | 1/11 | ||||
| 22 | 22 | KAIST | 8 | 829 | 2/259 | 1/159 | 1/25 | 1/68 | 1 | 3 | 1/42 | 1/81 | 1/143 | 1/32 | |||
| 23 | 23 | Zhejiang University | 8 | 871 | 1/186 | 1/29 | 1 | 1/45 | 2/144 | 2/104 | 2/115 | 1/175 | 1/13 | ||||
| 24 | 24 | Kyoto University | 8 | 880 | 1/209 | 1 | 1/36 | 2 | 2/82 | 2/153 | 1/59 | 2/120 | 1/146 | 1/15 | |||
| 25 | 25 | National University of Singapore | 8 | 923 | 1/119 | 1/16 | 1/29 | 1/270 | 6 | 1/85 | 2/45 | 2/299 | 1/20 | ||||
| 26 | 26 | Harbin Institute of Technology | 8 | 948 | 2/238 | 1/70 | 1/58 | 1/147 | 1/78 | 1/89 | 1/231 | 1/17 | |||||
| 27 | 27 | Institute of Science Tokyo | 8 | 975 | 2/221 | 2 | 1/67 | 2 | 1/33 | 1/211 | 1/75 | 3/147 | 1/144 | 1/17 | |||
| 28 | 28 | Shanghai University | 8 | 1009 | 1/263 | 11 | 1/74 | 2/57 | 1/154 | 1/99 | 2/66 | 2/222 | 1/14 | ||||
| 29 | 29 | Hasso Plattner Institute | 8 | 1034 | 1/260 | 1 | 1/39 | 1/66 | 1/151 | 1/75 | 3/134 | 1/202 | 3/27 | ||||
| 30 | 30 | Shanghai Jiao Tong University | 8 | 1059 | 1/241 | 1/20 | 1/35 | 2/173 | 2/63 | 1/114 | 5/279 | 1/14 | |||||
| 31 | 31 | Beihang University | 8 | 1060 | 1/194 | 1/39 | 4 | 1/67 | 2/213 | 1/57 | 2/113 | 3/284 | 1/13 | ||||
| 32 | 32 | University of Science, VNU-HCM | 8 | 1090 | 1/220 | 1 | 1/38 | 1 | 1/26 | 4/238 | 1/90 | 2/131 | 1/250 | 1/17 | |||
| 33 | 33 | University of California, Berkeley | 8 | 1092 | 1/267 | 1/35 | 1/54 | 1/203 | 1/94 | 1/113 | 2/287 | 1/19 | |||||
| 34 | 34 | Central South University | 8 | 1139 | 1/296 | 1/41 | 1/61 | 1/194 | 3/106 | 1/142 | 1/242 | 1/17 | |||||
| 35 | 35 | BINUS University | 8 | 1159 | 1/294 | 1/41 | 1/61 | 3/271 | 1/82 | 2/132 | 1/203 | 1/15 | |||||
| 36 | 36 | ETH Zürich | 8 | 1236 | 1/221 | 13 | 2/89 | 2/121 | 4/246 | 2/40 | 3/141 | 1/189 | 1/29 | ||||
| 37 | 37 | Korea University | 8 | 1258 | 4/292 | 1 | 1/99 | 3/59 | 2/284 | 1/32 | 2/112 | 1/159 | 3/41 | ||||
| 38 | 38 | Moscow State University | 8 | 1261 | 1/279 | 1/53 | 2 | 2/63 | 2/218 | 1/92 | 5/149 | 3/229 | 1/18 | ||||
| 39 | 39 | Università di Pisa | 8 | 1343 | 5/257 | 1/89 | 2/55 | 5/294 | 1/99 | 2/191 | 1/74 | 3/44 | |||||
| 40 | 40 | Delft University of Technology | 7 | 603 | 3 | 1 | 1/22 | 1/59 | 1/109 | 1/133 | 2/88 | 1/159 | 1/13 | ||||
| 41 | 41 | Pohang University of Science and Technology | 7 | 692 | 1/256 | 1/21 | 1/55 | 3 | 1/86 | 2/44 | 2/164 | 1/26 | |||||
| 42 | 42 | Jagiellonian University in Krakow | 7 | 718 | 4 | 1 | 1/40 | 4/135 | 1/50 | 5 | 1/57 | 1/103 | 1/233 | 2/20 | |||
| 43 | 43 | University of Wroclaw | 7 | 722 | 2/268 | 1/35 | 1/53 | 1/131 | 1/86 | 1/64 | 1 | 2/45 | |||||
| 44 | 44 | The University of British Columbia | 7 | 774 | 3 | 1/26 | 1/42 | 3/219 | 1/69 | 2/86 | 1/250 | 1/22 | |||||
| 45 | 45 | University of Hong Kong | 7 | 783 | 1/44 | 1/59 | 1/161 | 1/81 | 2/108 | 1/261 | 2/29 | ||||||
| 46 | 46 | UNSW Sydney | 7 | 787 | 1/145 | 1/30 | 4 | 3/61 | 8 | 3/86 | 2/116 | 2/173 | 2/36 | ||||
| 47 | 47 | The University of Chicago | 7 | 804 | 1 | 4/261 | 1/28 | 3/84 | 1/81 | 1/35 | 2/146 | 1/49 | |||||
| 48 | 48 | De La Salle University | 7 | 805 | 1/48 | 1/25 | 2/217 | 3/78 | 1/117 | 1/232 | 1/28 | ||||||
| 49 | 49 | Georgia Institute of Technology | 7 | 826 | 4 | 1/19 | 2 | 1/65 | 3/274 | 1/99 | 1/90 | 1/212 | 1/27 | ||||
| 50 | 50 | University of Cambridge | 7 | 827 | 1 | 1/37 | 2/77 | 1/269 | 1/121 | 1/136 | 2/92 | 2/35 | |||||
| 51 | 51 | Texas A&M University | 7 | 828 | 3 | 1/20 | 2/59 | 2/158 | 3/114 | 1/71 | 3/228 | 2/38 | |||||
| 52 | 52 | University of Central Florida | 7 | 882 | 2/273 | 1/20 | 1/42 | 2/204 | 3/132 | 1/109 | 1/22 | ||||||
| 53 | 53 | Moscow Aviation Institute | 7 | 914 | 1/46 | 1/75 | 2/282 | 1/64 | 3/194 | 1/143 | 2/30 | ||||||
| 54 | 54 | Ecole Polytechnique Fédérale de Lausanne | 7 | 921 | 3 | 1/44 | 2/99 | 1/224 | 1/76 | 4/168 | 1/175 | 2/35 | |||||
| 55 | 55 | Union University - Faculty of Computer Science | 7 | 925 | 1 | 1/84 | 3/142 | 1/42 | 5/261 | 1/75 | 2/153 | 1/28 | |||||
| 56 | 56 | St. Petersburg ITMO University | 7 | 929 | 1/16 | 4 | 1/43 | 1/192 | 1/108 | 4/182 | 1/297 | 1/31 | |||||
| 57 | 57 | Astana IT University | 7 | 953 | 3 | 1/50 | 3/86 | 3/187 | 1/58 | 2/198 | 1/259 | 1/15 | |||||
| 58 | 58 | University of Warsaw | 7 | 967 | 1 | 1/43 | 1/65 | 7/193 | 1/69 | 2/226 | 1/212 | 1/19 | |||||
| 59 | 59 | Rutgers University | 7 | 987 | 0 | 3/75 | 1/56 | 1/248 | 1/123 | 3/165 | 1/227 | 1/13 | |||||
| 60 | 60 | Chennai Mathematical Institute | 7 | 992 | 1/43 | 2/260 | 1/66 | 1/118 | 5/155 | 2/188 | 2/22 | ||||||
| 61 | 61 | International IT University | 7 | 1005 | 2/69 | 1/89 | 1/220 | 1/121 | 2/169 | 1/277 | 1/20 | ||||||
| 62 | 62 | Belarusian State University | 7 | 1011 | 1/47 | 5/289 | 1/79 | 1/103 | 1/124 | 2/191 | 3/38 | ||||||
| 63 | 63 | Brigham Young University | 7 | 1196 | 2/247 | 1/65 | 2/85 | 1/133 | 4/228 | 1/298 | 2/20 | ||||||
| 64 | 64 | Nanjing University of Science and Technology | 7 | 1340 | 3/278 | 2/80 | 6/107 | 3/114 | 2/147 | 5/293 | 1/21 | ||||||
| 65 | 65 | University of California, Los Angeles | 6 | 436 | 4 | 4 | 1/28 | 2/43 | 2/119 | 1/78 | 2/87 | 1/21 | |||||
| 66 | 66 | Universidade Federal de Minas Gerais | 6 | 475 | 1/37 | 1/49 | 1/180 | 1/86 | 1/105 | 1/18 | |||||||
| 67 | 67 | University of Toronto | 6 | 544 | 1/47 | 2/58 | 15 | 1/72 | 2/110 | 1/185 | 1/32 | ||||||
| 68 | 68 | National Economics University | 6 | 560 | 1/20 | 1/50 | 2 | 2/99 | 1/106 | 1/238 | 1/27 | ||||||
| 69 | 69 | The University of Texas at Dallas | 6 | 590 | 6 | 1/58 | 2/40 | 3/197 | 1/100 | 2/74 | 2/21 | ||||||
| 70 | 70 | Beijing University of Posts and Telecommunications | 6 | 596 | 1/67 | 1/48 | 1/69 | 1/221 | 1/170 | 1/21 | |||||||
| 71 | 71 | Nanjing University of Aeronautics and Astronautics | 6 | 599 | 1/71 | 2/42 | 11 | 2/54 | 1/90 | 1/290 | 1/12 | ||||||
| 72 | 72 | Indian Institute of Technology - Indore | 6 | 611 | 2/81 | 1/56 | 1/106 | 1/140 | 1/191 | 1/17 | |||||||
| 73 | 73 | International Institute of Information Technology, Hyderabad | 6 | 639 | 2 | 1/17 | 2/77 | 1/202 | 1/121 | 1/171 | 1/31 | ||||||
| 74 | 74 | National Yang Ming Chiao Tung University | 6 | 658 | 0 | 2/40 | 1/59 | 1/264 | 2/111 | 1/124 | 1/20 | ||||||
| 75 | 75 | Universidad de Buenos Aires - FCEN | 6 | 725 | 1/45 | 1/67 | 5/281 | 1/125 | 1/104 | 3 | 1/23 | ||||||
| 75 | 75 | University of Tartu | 6 | 725 | 1/71 | 1/266 | 1/90 | 2 | 1/110 | 1/150 | 1/38 | ||||||
| 77 | 77 | Ecole Polytechnique | 6 | 726 | 5 | 1/77 | 1/52 | 4 | 2/87 | 1/119 | 6/257 | 1/14 | |||||
| 78 | 78 | University of Belgrade | 6 | 782 | 1 | 1/59 | 4/112 | 2/97 | 1/175 | 2/199 | 1/40 | ||||||
| 79 | 79 | Neapolis University Pafos | 6 | 791 | 2 | 1/76 | 2/39 | 3/289 | 1/100 | 3/143 | 6 | 2/24 | |||||
| 80 | 80 | National Institute of Technology, Tokuyama College | 6 | 803 | 1/65 | 1/35 | 9/247 | 1/90 | 1/127 | 5 | 1/79 | ||||||
| 81 | 81 | Saarland University | 6 | 808 | 1/62 | 1/43 | 1/115 | 3/224 | 1/290 | 1/34 | |||||||
| 82 | 82 | Southern University of Science and Technology | 6 | 826 | 1/36 | 2/58 | 2/240 | 4/277 | 2/78 | 5 | 1/17 | ||||||
| 83 | 83 | University of Tehran | 6 | 847 | 1/58 | 1/125 | 2/289 | 1/171 | 1/94 | 3 | 3/50 | ||||||
| 84 | 84 | Ural Federal University | 6 | 872 | 1/73 | 1/98 | 1 | 1/112 | 1/251 | 1/266 | 2/52 | ||||||
| 85 | 85 | Universiteit Utrecht | 6 | 908 | 1 | 1/59 | 5/93 | 9 | 3/215 | 2/132 | 1/249 | 1/20 | |||||
| 86 | 86 | Universidad Nacional de Rosario | 6 | 996 | 1/85 | 2/99 | 3 | 3/205 | 1/156 | 2/297 | 2/54 | ||||||
| 87 | 87 | Petrozavodsk State University | 6 | 1004 | 1/60 | 1 | 3/153 | 4/296 | 2/121 | 2/203 | 1/31 | ||||||
| 88 | 88 | University of Melbourne | 6 | 1047 | 10 | 3/119 | 4/195 | 2/280 | 2/89 | 3/165 | 2 | 1/19 | |||||
| 89 | 89 | Moscow Institute of Physics and Technology | 5 | 307 | 1/69 | 1 | 1/82 | 4 | 1/66 | 2/46 | 1/24 | ||||||
| 90 | 90 | University of Science and Technology - The University of Danang | 5 | 378 | 1/35 | 2/63 | 5 | 1/104 | 2/116 | 1 | 1/20 | ||||||
| 91 | 91 | Indian Institute of Technology - Kanpur | 5 | 415 | 1/51 | 1/79 | 1/136 | 2/107 | 1/22 | ||||||||
| 92 | 92 | Universidade Federal de Campina Grande | 5 | 429 | 1/34 | 2/102 | 1/59 | 1/165 | 2/29 | ||||||||
| 93 | 93 | Arab Academy for Science, Technology and Maritime Transport - Cairo | 5 | 452 | 1/72 | 1/48 | 2/96 | 2/142 | 2/34 | ||||||||
| 94 | 94 | National University of Science and Technology "MISIS" | 5 | 459 | 1/75 | 1/23 | 2/130 | 1/147 | 1/64 | ||||||||
| 95 | 95 | Duke University | 5 | 472 | 1/49 | 4/58 | 2/113 | 1/155 | 3 | 1/17 | |||||||
| 96 | 96 | Indian Institute of Technology - Delhi | 5 | 486 | 1 | 1/57 | 1/83 | 1/99 | 3/177 | 1 | 1/30 | ||||||
| 96 | 96 | Ecole Polytechnique de Tunisie | 5 | 486 | 1/35 | 4/81 | 1/116 | 1/152 | 3 | 2/22 | |||||||
| 98 | 98 | Indian Institute of Technology - Roorkee | 5 | 528 | 3 | 1/95 | 3/68 | 2/118 | 2/147 | 1/20 | |||||||
| 99 | 99 | Universidad Nacional de Ingeniería - FC | 5 | 544 | 2/102 | 1/44 | 1/120 | 2/214 | 5 | 1/24 | |||||||
| 100 | 100 | Instituto Militar de Engenharia | 5 | 554 | 1/103 | 2/105 | 16 | 3/108 | 2/146 | 1/12 | |||||||
| 101 | 101 | ADA University | 5 | 557 | 1/54 | 2/87 | 3 | 1/79 | 2/273 | 1/24 | |||||||
| 102 | 102 | Universidade de São Paulo | 5 | 558 | 1/118 | 1/34 | 1/46 | 4/259 | 5 | 4 | 2/21 | ||||||
| 103 | 103 | Indian Institute of Technology - Bombay | 5 | 599 | 1/68 | 1/168 | 1/198 | 2/132 | 1 | 1/13 | |||||||
| 104 | 104 | Assiut University | 5 | 613 | 1/53 | 1/102 | 1 | 2/179 | 2/194 | 2/25 | |||||||
| 105 | 105 | Jordan University of Science and Technology | 5 | 638 | 1/57 | 2 | 2/103 | 1/158 | 3/237 | 1/23 | |||||||
| 106 | 106 | Syrian Virtual University | 5 | 646 | 1/70 | 1/63 | 2/151 | 3/276 | 1/26 | ||||||||
| 107 | 107 | Nizhny Novgorod State University | 5 | 648 | 1/98 | 5/105 | 7 | 1/59 | 2/243 | 1/43 | |||||||
| 107 | 107 | BRAC University | 5 | 648 | 1/54 | 4/140 | 1/205 | 1/152 | 1/37 | ||||||||
| 109 | 109 | Indian Institute of Technology - Kharagpur | 5 | 660 | 2/77 | 1/103 | 2/147 | 2/251 | 1/22 | ||||||||
| 110 | 110 | Universidad Nacional de La Plata | 5 | 676 | 1 | 1 | 1/95 | 1 | 1/60 | 1 | 2/121 | 4/209 | 1 | 2/91 | |||
| 111 | 111 | Universidad Nacional de Colombia - Bogotá | 5 | 685 | 1/33 | 1/83 | 1/132 | 5/282 | 2/55 | ||||||||
| 112 | 112 | Universidade Federal de Pernambuco | 5 | 707 | 1/137 | 3/34 | 2/230 | 2/182 | 1/44 | ||||||||
| 113 | 113 | Innopolis University | 5 | 710 | 2/75 | 1/89 | 5 | 3/136 | 2/217 | 3/73 | |||||||
| 114 | 114 | Institut National des Sciences Appliquées et de Technologie | 5 | 711 | 1/87 | 1/150 | 7 | 1/185 | 2/244 | 1/25 | |||||||
| 115 | 115 | Sohag University | 5 | 725 | 2/76 | 5/115 | 1/135 | 4/216 | 1/23 | ||||||||
| 116 | 116 | Carnegie Mellon University in Qatar | 5 | 729 | 1/89 | 3 | 2/85 | 2/143 | 5/268 | 1/24 | |||||||
| 117 | 117 | Indian Institute of Technology - Varanasi | 5 | 738 | 3/139 | 3/87 | 3/193 | 1/169 | 1/30 | ||||||||
| 118 | 118 | Universidad de Chile | 5 | 758 | 1/49 | 3/111 | 1 | 9 | 2/143 | 5/292 | 1/23 | ||||||
| 119 | 119 | Universidad Mayor de San Simón | 5 | 760 | 2 | 1/78 | 3/172 | 1/111 | 1/294 | 2 | 2/45 | ||||||
| 120 | 120 | Shahjalal University of Science and Technology | 5 | 773 | 1/64 | 4/138 | 2/115 | 5/247 | 1/49 | ||||||||
| 121 | 121 | Purdue University | 5 | 784 | 2/69 | 4/224 | 6 | 1/73 | 6/187 | 2/31 | |||||||
| 122 | 122 | Damascus University | 5 | 794 | 1/76 | 1/108 | 1 | 3/153 | 2/201 | 5/116 | |||||||
| 123 | 123 | Ain Shams University - Faculty of Computer and Information Sciences | 5 | 809 | 1/83 | 3/119 | 1/186 | 3/271 | 1/70 | ||||||||
| 124 | 124 | Instituto Tecnológico de Costa Rica campus Alajuela | 5 | 832 | 1/141 | 2/74 | 1 | 1/165 | 6/281 | 2/31 | |||||||
| 125 | 125 | National Institute of Technology Tiruchirappalli | 5 | 855 | 1/84 | 1/129 | 1/180 | 4/298 | 3/64 | ||||||||
| 126 | 126 | Arab Academy for Science, Technology and Maritime Transport - Alameen | 5 | 898 | 1/84 | 4/154 | 2/197 | 4/298 | 1/25 | ||||||||
| 127 | 127 | Baku Higher Oil School | 5 | 944 | 1/49 | 3/115 | 6/294 | 4/263 | 1/23 | ||||||||
| 128 | 128 | Universidade Estadual de Campinas | 5 | 1038 | 2/53 | 5/188 | 3/287 | 3/291 | 2/19 | ||||||||
| 129 | 129 | Arab Academy for Science, Technology and Maritime Transport - Smart Village | 4 | 383 | 1/52 | 8 | 1/131 | 1/174 | 1/26 | ||||||||
| 130 | 130 | Cairo University - Faculty of Computers and Artificial Intelligence | 4 | 453 | 1/23 | 4/214 | 1/116 | 2 | 1/40 | ||||||||
| 131 | 131 | Universidad Autónoma de Yucatán | 4 | 474 | 1/111 | 3/136 | 1/74 | 2 | 4/53 | ||||||||
| 132 | 132 | Universidad de La Habana | 4 | 510 | 2/108 | 1/99 | 4/193 | 1/30 | |||||||||
| 133 | 133 | Homs University | 4 | 582 | 3/99 | 4/202 | 1/137 | 4 | 1/44 | ||||||||
| 134 | 134 | Universidade Federal de Alagoas | 4 | 705 | 1/91 | 7/186 | 4/212 | 3 | 1/36 | ||||||||
| 135 | 135 | NU-FAST Karachi | 3 | 303 | 2/101 | 2/128 | 1 | 1/34 | |||||||||
| 136 | 136 | University of Balamand | 3 | 342 | 1/153 | 3/111 | 3 | 1/38 | |||||||||
| 137 | 137 | The University of Jordan | 3 | 829 | 8/293 | 7 | 3/267 | 1 | 3/49 | ||||||||
| 138 | 138 | Universidad Panamericana Campus Bonaterra | 2 | 175 | 1/112 | 2 | 2 | 1/63 | |||||||||
| 139 | 139 | Kardan University | 0 | 0 | 1 | 4 |
© 2022-present algoUX. All Rights Reserved.
Find us on GitHub
Powered by Standard Ranklist
欢迎补充榜单数据至 榜单合集
需要专业的赛事外榜托管?联系我们
备案号:鲁ICP备18021776号-5