The 2023 ICPC Asia Macau Regional Contest
2023-11-19 11:05:00 ~ 2023-11-19 16:05:00 +08:00
| # | R# | S# | Name | Score | Time | A32 | B1 | C2 | D37 | E23 | F0 | G7 | H25 | I65 | J71 | K0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | How to write tui in tuixueshenqing? Peking University | 9 | 1443 | 2/64 | 4/288 | 2/244 | 1/136 | 1/124 | 5/183 | 1/148 | 1/41 | 2/15 | ||
| 2 | 2 | 2 | Prismatic Encore Zhejiang University | 8 | 1260 | 1/21 | 1/299 | 5/128 | 2/161 | 1/248 | 1/181 | 2/54 | 1/48 | |||
| 3 | 3 | 3 | CUHK-SZ (TBD) The Chinese University of Hong Kong, Shenzhen | 7 | 978 | 1/40 | 2/145 | 2/177 | 1/226 | 1/253 | 1/81 | 1/16 | ||||
| 4 | 4 | 4 | Dolls in Pseudo Paradise Harbin Institute of Technology | 7 | 1048 | 1/36 | 4/171 | 1/102 | 7/270 | 1/213 | 1/34 | 1/42 | ||||
| 5 | 5 | 5 | HKOI 0 The Chinese University of Hong Kong | 7 | 1088 | 1/39 | 21 | 1/230 | 1/165 | 5/167 | 1/251 | 1/25 | 5/51 | |||
| 6 | 6 | 6 | Iron Law of Original Porridge Hangzhou Dianzi University | 7 | 1106 | 2/85 | 2/154 | 2/141 | 15 | 2/286 | 3/233 | 2/53 | 1/14 | |||
| 7 | 7 | 7 | huawei 15 pro max University of Hong Kong | 6 | 632 | 1/127 | 3/61 | 1/89 | 6 | 1/151 | 1/75 | 2/69 | 1 | |||
| 8 | 8 | 8 | HKBU Hong Kong Baptist University | 6 | 718 | 1/77 | 1/110 | 2/168 | 5 | 1/214 | 2/20 | 3/49 | ||||
| 9 | 9 | 9 | It's Now or Never Beihang University | 6 | 801 | 2/94 | 4 | 2/235 | 1/197 | 1/142 | 1/43 | 2/30 | ||||
| * | 9 | * | HKOI 1 HKOI | 6 | 801 | 2/87 | 2/217 | 1/152 | 10 | 1/219 | 1/43 | 2/23 | ||||
| 10 | 11 | 10 | LooksLikeGirlTeam University of Science and Technology of China | 6 | 830 | 1/267 | 1/175 | 2/144 | 1/107 | 1/65 | 2/32 | |||||
| 11 | 12 | dimension^3 The Chinese University of Hong Kong, Shenzhen | 6 | 895 | 1/103 | 2/249 | 2/158 | 8 | 1/237 | 2/59 | 1/29 | |||||
| 12 | 13 | 11 | Ichikawa Tobacco Hong Kong Polytechnic University | 6 | 989 | 3/245 | 2/137 | 2/172 | 1/199 | 1/100 | 2/36 | 1 | ||||
| 13 | 14 | 12 | We can get AU, but can't get NPY Nanjing University of Aeronautics and Astronautics | 6 | 1093 | 4/116 | 3/264 | 4/208 | 1/223 | 1/48 | 3/34 | |||||
| 14 | 15 | 13 | Making Money Happily Southwest Jiaotong University | 6 | 1108 | 2/70 | 5/304 | 3/263 | 1 | 2/230 | 1/42 | 2/19 | ||||
| 15 | 16 | 14 | Haruhi Kage Shanghai Jiao Tong University | 6 | 1198 | 4/152 | 3/175 | 4/275 | 1/196 | 5/102 | 2/38 | 3 | ||||
| * | 17 | * | LMM Fan Club City University of Hong Kong | 5 | 555 | 6 | 1/168 | 1/86 | 1/223 | 2/44 | 1/14 | |||||
| 16 | 18 | 15 | SUSTech-Tampere Southern University of Science and Technology | 5 | 691 | 2/40 | 7/189 | 3 | 4 | 1/222 | 1/58 | 2/22 | ||||
| 17 | 19 | 16 | SILENT BLUE Sichuan University | 5 | 711 | 2/83 | 3/180 | 6 | 1/177 | 2/104 | 4/27 | |||||
| 18 | 20 | 17 | UESTC_Broforce University of Electronic Science and Technology of China | 5 | 714 | 3/156 | 1/166 | 6 | 1/222 | 1/79 | 1/51 | |||||
| 19 | 21 | 18 | nepenthe Beijing University of Posts and Telecommunications | 5 | 739 | 5/137 | 1/193 | 8 | 1/244 | 1/63 | 1/22 | |||||
| 20 | 22 | 19 | Nanami gets 0721 penalty due to Genshin Harbin Engineering University | 5 | 773 | 4/127 | 1 | 1 | 1/162 | 12 | 1 | 1 | 1/275 | 3/76 | 1/33 | 1 |
| 21 | 23 | 20 | SWDP Fuzhou University | 5 | 803 | 3 | 2/127 | 2/198 | 3/278 | 1/83 | 1/37 | |||||
| 22 | 24 | 21 | SYSU_trailblazer Zhongshan (Sun Yat-sen) University | 5 | 923 | 3/147 | 6/282 | 5 | 1/272 | 1/51 | 1/31 | |||||
| * | 25 | * | HKOI 2 HKOI | 5 | 993 | 2/87 | 2/194 | 10/251 | 5/147 | 1/14 | ||||||
| 23 | 26 | 22 | I can code by myself Wuhan University | 5 | 1297 | 10/214 | 3/260 | 4/269 | 5/94 | 4/40 | ||||||
| 24 | 27 | 23 | NUM-TCHT National University of Mongolia | 4 | 562 | 1/169 | 1/248 | 1/113 | 1/32 | |||||||
| 25 | 28 | 24 | Wangshengtang Northwestern Polytechnical University | 4 | 574 | 1/141 | 5 | 1/301 | 1/61 | 3/31 | ||||||
| 26 | 29 | Cute Red, Meow Beihang University | 4 | 753 | 5 | 3/247 | 3/287 | 1 | 1/71 | 2/48 | ||||||
| 27 | 30 | 25 | Elderly Travel Agency Harbin Institute of Technology at Shenzhen | 4 | 785 | 5/240 | 2 | 5/213 | 1/67 | 4/45 | ||||||
| 28 | 31 | 26 | HKUST1 Hong Kong University of Science and Technology | 4 | 931 | 4 | 3/281 | 6/166 | 1/186 | 3/118 | ||||||
| 29 | 32 | My old dream GO!!! Wuhan University | 3 | 217 | 4 | 1/132 | 3 | 1/55 | 1/30 | |||||||
| 30 | 33 | 27 | The Heart of Sirius Xi'an Jiaotong University | 3 | 303 | 2/106 | 4 | 2/89 | 2/48 | |||||||
| * | 34 | * | HKOI 3 HKOI | 3 | 353 | 8 | 4/146 | 4/67 | 1/20 | |||||||
| 31 | 35 | 28 | pat angry bag Tongji University | 3 | 443 | 3/244 | 4 | 2/100 | 1/39 | |||||||
| 32 | 36 | 29 | GDUT_Sleeping is the most comfortable Guangdong University of Technology | 3 | 462 | 5/191 | 6 | 1/60 | 4/71 | 1 | ||||||
| 33 | 37 | 30 | TS10D FT7D Shanghai University | 3 | 497 | 3/247 | 1/104 | 3/66 | ||||||||
| 34 | 38 | Better rua turtle University of Hong Kong | 3 | 550 | 2 | 3/254 | 2 | 4/110 | 2/66 | |||||||
| 35 | 39 | 31 | Dinosaur_with_icyflame University of Macau | 3 | 647 | 2/304 | 3/164 | 2/99 | ||||||||
| 36 | 40 | 32 | Arknights Traversing Shandong University, Weihai | 3 | 701 | 2/222 | 1/281 | 3/138 | ||||||||
| 37 | 41 | 33 | SCAU_3 South China Agricultural University | 3 | 719 | 1/247 | 2 | 1/197 | 6/175 | |||||||
| 38 | 42 | 34 | Kowloon Town MMW City University of Hong Kong | 3 | 722 | 3/305 | 4/194 | 1/123 | ||||||||
| * | 43 | * | PCMS01 PUICHING MIDDLE SCHOOL, MACAU | 3 | 733 | 4/261 | 1 | 2/194 | 4/138 | |||||||
| 39 | 44 | 35 | Are you OK? Dongguan University of Technology | 3 | 874 | 2 | 7/276 | 3/182 | 8/116 | |||||||
| 40 | 45 | 36 | lit. posing for a rotten team Shandong University | 2 | 110 | 5 | 1 | 1/66 | 1/44 | |||||||
| 41 | 46 | 37 | CATS Huazhong University of Science and Technology | 2 | 156 | 2 | 1 | 3 | 1/74 | 3/42 | ||||||
| 42 | 47 | 38 | Team Spirit Wuhan University of Technology | 2 | 257 | 10 | 5 | 1 | 3/108 | 2/89 | ||||||
| 43 | 48 | 39 | water drop Changsha University of Science and Technology | 2 | 262 | 2 | 1 | 1/97 | 2/145 | |||||||
| 44 | 49 | 40 | Magic iron Southwest University of Science and Technology | 2 | 302 | 3 | 5/169 | 1/53 | ||||||||
| 45 | 50 | 41 | Love Cut List Cut Love Xiamen University | 2 | 304 | 2 | 1/235 | 2/49 | ||||||||
| 46 | 51 | Boatman no dream mechanical design Harbin Engineering University | 2 | 311 | 2 | 3/167 | 2/84 | |||||||||
| 47 | 52 | 42 | wide pointer South China Normal University | 2 | 327 | 2 | 3/165 | 3/82 | ||||||||
| * | 53 | * | Brain Byte Blasters University of Macau | 2 | 329 | 2 | 1/121 | 6/108 | ||||||||
| 48 | 54 | The ACMer I Push Huazhong University of Science and Technology | 2 | 332 | 1 | 1/227 | 2/85 | |||||||||
| 49 | 55 | 43 | SZU_NicklausWirth Shenzhen University | 2 | 344 | 2 | 1/113 | 3/191 | ||||||||
| 50 | 56 | 44 | None Guilin University of Electronic Technology | 2 | 384 | 14 | 4 | 4/185 | 3/99 | |||||||
| 51 | 57 | GenCow, activate! City University of Hong Kong | 2 | 403 | 1 | 5/207 | 1/116 | |||||||||
| 52 | 58 | 45 | Dawn Beijing Institute of Technology, Zhuhai | 2 | 479 | 3 | 3/277 | 2/142 | ||||||||
| 53 | 59 | HKUST2 Hong Kong University of Science and Technology | 2 | 505 | 7/260 | 4 | 1 | 3/85 | ||||||||
| 54 | 60 | 46 | bb84 South China University of Technology | 2 | 539 | 2 | 1/255 | 5/204 | ||||||||
| 55 | 61 | 47 | uic.icu Beijing Normal University - Hong Kong Baptist University United International College | 2 | 558 | 1/180 | 12/158 | |||||||||
| 56 | 62 | 48 | DropletSky Shanxi University | 1 | 43 | 6 | 1/43 | |||||||||
| 57 | 63 | 49 | GPNU-1 GuangDong Polytechnic Normal University | 1 | 58 | 2 | 1/58 | |||||||||
| 58 | 64 | 50 | Fu DanDongliang Renmin University of China | 1 | 62 | 3 | 10 | 2/42 | ||||||||
| 59 | 65 | 51 | Invincible zero warrior Southeast University, China | 1 | 83 | 6 | 6 | 2/63 | ||||||||
| 60 | 66 | 52 | Remake Foshan University | 1 | 161 | 2 | 3/121 | |||||||||
| 61 | 67 | SAC South China Normal University | 1 | 202 | 1 | 8 | 3/162 | |||||||||
| 62 | 68 | 53 | Idear Xinjiang University | 1 | 213 | 7 | 5/133 | |||||||||
| 63 | 69 | 54 | let's go ,icpc! Northeastern University at Qinhuangdao | 1 | 216 | 1 | 2/196 | 6 | ||||||||
| 64 | 70 | 55 | Epilogue of Winter Harbin Institute of Technology at Weihai | 1 | 220 | 1 | 2 | 3 | 2/200 | |||||||
| 65 | 71 | 56 | penguin Harbin University of Science and Technology at Rongcheng | 1 | 239 | 4/179 | ||||||||||
| 66 | 72 | op brings me confidence University of Macau | 1 | 264 | 3/224 | 5 | ||||||||||
| 67 | 73 | 57 | Town's Acceptance Team Zhejiang Gongshang University | 1 | 317 | 4 | 5/237 | |||||||||
| 68 | 74 | 58 | CCZ Changshu Institute of Technology | 1 | 337 | 2 | 6/237 | 20 | ||||||||
| 69 | 75 | 59 | SZTU_Ataglance Shenzhen Technology University | 1 | 446 | 9 | 10/266 | |||||||||
| 70 | 76 | fufu Fans Harbin Institute of Technology at Weihai | 1 | 453 | 9/293 | 3 | ||||||||||
| 71 | 77 | 60 | Schale City University of Macau | 0 | 0 | 3 | ||||||||||
| 71 | 77 | Perfect Jam City University of Macau | 0 | 0 | 5 | 10 | ||||||||||
| 71 | 77 | Android Package The Chinese University of Hong Kong | 0 | 0 | 1 | 1 | 1 | 3 | 5 | 1 | 1 | 1 | 1 | 9 | 1 | |
| 71 | 77 | 1 submission 1 accepted University of Macau | 0 | 0 | 10 | 2 | ||||||||||
| 71 | 77 | 60 | CodeCrushers Guangdong Medical University | 0 | 0 | 1 | 6 | 11 | ||||||||
| 71 | 77 | 60 | The nest of the goldfinch Huizhou University | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 |
| 71 | 77 | 60 | Loading... Jiangsu University of Technology | 0 | 0 | 1 | ||||||||||
| 71 | 77 | 60 | Fury NANFANG College at Guangzhou | 0 | 0 | 1 | 8 | |||||||||
| 71 | 77 | 60 | Coloring the snow Neusoft Institute Guangdong | 0 | 0 | 3 | 4 | |||||||||
| 71 | 77 | 60 | Ten years single exchange of a place Shandong Institute of Petroleum and Chemical Technology | 0 | 0 | 5 | 7 | |||||||||
| 71 | 77 | 60 | O.o Software Engineering Institute of Guangzhou | 0 | 0 | 11 | 5 | |||||||||
| 71 | 77 | good good code, debug everyday University of Science and Technology of China | 0 | 0 | 5 | 1 | ||||||||||
| * | 77 | * | climbing HOU KONG MIDDLE SCHOOL | 0 | 0 | 15 | 5 | |||||||||
| * | 77 | * | KEEP GOING HOU KONG MIDDLE SCHOOL | 0 | 0 | 9 | 5 | |||||||||
| * | 77 | * | LH001 Lou Hau High School | 0 | 0 | 1 | 10 | 5 | ||||||||
| * | 77 | * | PCMS02 PUICHING MIDDLE SCHOOL, MACAU | 0 | 0 | 6 | 1 |
© 2022-present algoUX. All Rights Reserved.
Find us on GitHub
Powered by Standard Ranklist
欢迎补充榜单数据至 榜单合集
榜单更新订阅:RSS
需要专业的赛事外榜托管? 联系我们
