The 2019 ICPC China Xian National Invitational Programming Contest (Northwestern Polytechnical University)
2019-05-19 09:00:00 ~ 2019-05-19 14:00:00 +08:00
| # | R# | S# | Name | Score | Time | A363 | B3 | C275 | D153 | E12 | F1 | G0 | H10 | I2 | J41 | K0 | L347 | M220 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | flying Dodo(flying Dodo) Xi'an Jiaotong University | 9 | 1363 | 1/0 | 3/93 | 3/42 | 4/199 | 2/295 | 1/138 | 2/255 | 1/75 | 4/26 | ||||
| 2 | 2 | 2 | 趣味时光(Tranquill) Beihang University | 8 | 941 | 1/1 | 7 | 1/75 | 1/67 | 4/268 | 4/198 | 2/115 | 1/17 | 2/40 | ||||
| 3 | 3 | 3 | 恭喜以上获奖队伍(Congratulations to the Winning Teams Above) Renmin University of China | 8 | 1077 | 1/0 | 1/113 | 1/45 | 3/288 | 2/225 | 3/195 | 1/68 | 2/23 | |||||
| 4 | 4 | 4 | 几何旋律(Geometric Rhythm) Xidian University | 8 | 1183 | 1/3 | 2/158 | 1/116 | 2/79 | 3/262 | 4/281 | 5/54 | 1/10 | |||||
| 5 | 5 | 5 | _(NULL) East China Normal University | 7 | 706 | 1/0 | 1/93 | 1/90 | 2/269 | 4 | 1/148 | 1/36 | 1/50 | |||||
| 6 | 6 | 6 | 森の妖精(muri no yousei) Beijing Institute of Technology | 7 | 769 | 1/0 | 1/60 | 2/129 | 2 | 2/253 | 1/161 | 2/70 | 1/36 | |||||
| 7 | 7 | 吃茶喝饭(Drining and Dineking) Beihang University | 7 | 855 | 1/4 | 4/105 | 2/77 | 2/229 | 2 | 1/246 | 1/75 | 1/19 | ||||||
| 8 | 8 | 7 | 宝宝熊(baby bear) Hunan University | 7 | 932 | 1/1 | 1/111 | 2/96 | 1/185 | 5/279 | 1/61 | 4/39 | ||||||
| 9 | 9 | 8 | 一只[人赢]两只败犬(loli zkp! awsl !) South China University of Technology | 7 | 974 | 1/1 | 2/87 | 2/166 | 1/258 | 1/201 | 3/91 | 2/70 | ||||||
| 10 | 10 | 9 | 听党指挥(ALPC_Allegiance) National University of Defense Technology | 7 | 979 | 2/1 | 1/108 | 1/80 | 4/248 | 1 | 3/270 | 3/44 | 1/68 | |||||
| 11 | 11 | 10 | 春田花花幼稚园(Spring Fafa Kindergarten) Huazhong University of Science & Technology | 7 | 984 | 1/5 | 1/139 | 1/106 | 2/284 | 1/208 | 3/96 | 3/46 | ||||||
| 12 | 12 | 黑色切鸽者(The Black Pigeon-Killer) Huazhong University of Science & Technology | 7 | 1009 | 1/2 | 2/158 | 1/103 | 4 | 2/266 | 2/235 | 4/53 | 1/72 | ||||||
| 13 | 13 | 11 | 则式长号(RegularTrombone) Northeastern University (China) | 7 | 1020 | 1/1 | 2 | 1/102 | 4/160 | 2/179 | 2/247 | 3/150 | 1/41 | |||||
| 14 | 14 | 12 | 我还能再挣扎一下(-tp) Zhejiang Normal University | 7 | 1023 | 1/1 | 4/186 | 1/73 | 1/287 | 3 | 1/223 | 4/96 | 1/37 | |||||
| 15 | 15 | 无限大の梦(Butter_Fly) Beihang University | 7 | 1181 | 1/0 | 2/161 | 1/158 | 2/299 | 2/229 | 4/110 | 1/104 | |||||||
| 16 | 16 | 13 | 试一试(TRY 1 TRY) Shanghai Jiao Tong University | 7 | 1430 | 1/1 | 3/241 | 6/226 | 2 | 4/236 | 5/202 | 4/55 | 4/69 | |||||
| 17 | 17 | 14 | 最大瘤(GDUT_maximum Liu) Guangdong University of Technology | 6 | 556 | 1/1 | 1/115 | 1/99 | 1/234 | 2 | 1/28 | 2/59 | ||||||
| 18 | 18 | 15 | 这题不是随便搞吗(CQU_team2) Chongqing University | 6 | 563 | 1/1 | 2/115 | 1/82 | 4 | 7 | 2/203 | 2/72 | 1/30 | |||||
| 19 | 19 | 16 | 同济大学_荠蒻(Konjac of Tongji) Tongji University | 6 | 565 | 1/0 | 1/114 | 2/101 | 1 | 5 | 2/191 | 1/38 | 1/81 | |||||
| 20 | 20 | 又到了想队名的时候(Chaos) Xi'an Jiaotong University | 6 | 610 | 1/3 | 2/118 | 1/93 | 4 | 1/293 | 1/28 | 1/55 | |||||||
| 21 | 21 | 17 | 你以为你CF过了四题(Failed System Test) Shanghai University | 6 | 614 | 1/2 | 3/77 | 2/96 | 3/252 | 3 | 1/59 | 1/28 | ||||||
| 22 | 22 | 18 | 只鼠(Shadows Live Twice) Wuhan University | 6 | 632 | 2/2 | 1/107 | 3/79 | 3 | 3/217 | 3/45 | 2/22 | ||||||
| 23 | 23 | 19 | 青歌行(QinggeX) Dalian University of Technology | 6 | 654 | 2/3 | 1/85 | 1/118 | 6 | 2/282 | 1/46 | 1/80 | ||||||
| 24 | 24 | 20 | 翡翠白菜(Vegetable) Nanjing University of Science and Technology | 6 | 657 | 1/1 | 1/101 | 1/123 | 2/274 | 1/59 | 1/79 | |||||||
| 25 | 25 | 21 | 兄dei,住秦龙不?(Do not want to live in Qinlong for the nth time) SouthWest Minzu University | 6 | 678 | 1/1 | 2/137 | 1/147 | 2 | 1/218 | 2/57 | 1/78 | ||||||
| 25 | 25 | 21 | 南方科技大学-智障猪(SUSTech_ZZZ) South University of Science and Technology of China | 6 | 678 | 1/0 | 1/152 | 2/134 | 2/269 | 2/43 | 1/20 | |||||||
| 27 | 27 | 23 | 我们去西安吃什么?(what will we eat after going to xian?) Central South University | 6 | 683 | 1/0 | 1/118 | 1/151 | 6 | 1/183 | 5/96 | 1/55 | ||||||
| 28 | 28 | 24 | BJTU666(BJTU666) Beijing Jiaotong University | 6 | 713 | 1/1 | 1/118 | 1/154 | 2 | 1/202 | 3/47 | 2/131 | ||||||
| 29 | 29 | 25 | 拯救世界(NJUPT_Goforworld) Nanjing University of Posts and Telecommunications | 6 | 733 | 1/1 | 2/78 | 2/151 | 1 | 4 | 4/274 | 2/47 | 1/62 | |||||
| 30 | 30 | 26 | 马上就要把楼上超过了(Segmentation Fault) Harbin Engineering University | 6 | 736 | 1/1 | 1/198 | 1/140 | 2 | 1/280 | 1/33 | 2/64 | ||||||
| 31 | 31 | 27 | 开局一套板,AC全靠蒙(No ban, No ac) Beijing University of Posts and Telecommunications | 6 | 747 | 1/2 | 1/139 | 2/163 | 2/270 | 1/65 | 2/48 | |||||||
| 32 | 32 | 28 | UESTC_Default(UESTC_Default) University of Electronic Science and Technology of China | 6 | 756 | 1/3 | 2/158 | 1/124 | 1 | 3/255 | 2/102 | 1/34 | ||||||
| 33 | 33 | 29 | 大菜鸡尾酒(We are NWU-3) Northwest University | 6 | 762 | 1/0 | 1/269 | 3/171 | 2/144 | 1/31 | 1/87 | |||||||
| 34 | 34 | 30 | 期待地搓手手(wrong answer on test 99) Shandong University | 6 | 771 | 1/1 | 1 | 1/107 | 1/95 | 4/283 | 3/86 | 3/59 | ||||||
| 35 | 35 | 赌徒(Soha) South China University of Technology | 6 | 804 | 1/1 | 1/112 | 2/134 | 2 | 1 | 2/254 | 3/75 | 4/88 | ||||||
| 36 | 36 | 临时账号(temp) Northeastern University (China) | 6 | 808 | 1/2 | 2/88 | 2/136 | 3 | 3/266 | 1/83 | 4/93 | |||||||
| 37 | 37 | 维特根斯坦(Wittgenstein) Zhejiang Normal University | 6 | 819 | 1/4 | 2/147 | 1/200 | 1/260 | 2/96 | 1/72 | ||||||||
| 38 | 38 | I题是个签到题(Problem I is the easiest one) Beijing Institute of Technology | 6 | 831 | 1/0 | 2/155 | 1/177 | 1 | 5/213 | 3/73 | 2/53 | |||||||
| 39 | 39 | UESTC_Sakura(UESTC_Sakura) University of Electronic Science and Technology of China | 6 | 837 | 1/0 | 2/120 | 2/158 | 2/265 | 4 | 3 | 3 | 4/86 | 2/68 | |||||
| 40 | 40 | 31 | 权游最后一季好烂(TJU_team1 ) Tianjin University | 6 | 844 | 1/2 | 1/169 | 1/155 | 2 | 4/246 | 3/90 | 2/62 | ||||||
| 41 | 41 | TJU_team2(TJU_team2) Tianjin University | 6 | 853 | 1/6 | 2/110 | 4/149 | 2 | 2 | 1/238 | 4/117 | 1/93 | ||||||
| 42 | 42 | 好饿啊能吃气球吗(NJUPT_Don't Starve: Balloons) Nanjing University of Posts and Telecommunications | 6 | 864 | 1/10 | 1/86 | 1/164 | 6/299 | 1/71 | 2/114 | ||||||||
| 43 | 43 | BJTU007(BJTU007) Beijing Jiaotong University | 6 | 884 | 1/2 | 1/174 | 2/219 | 2 | 1/232 | 2/72 | 2/125 | |||||||
| 44 | 44 | 社会佩奇(social peppa) Beijing Institute of Technology | 6 | 948 | 1/4 | 1/78 | 2/161 | 4/285 | 6/112 | 1/128 | ||||||||
| 45 | 45 | 32 | 喜只狼打铁组(OUC_XIAN) Ocean University of China | 6 | 986 | 2/5 | 1/172 | 2/81 | 4/257 | 4/145 | 2/146 | |||||||
| 46 | 46 | 33 | QYQ的大冒险(Dreams and Missions) Shandong University of Technology | 6 | 1037 | 1/3 | 4/194 | 3/132 | 3 | 5/272 | 3/30 | 5/106 | ||||||
| 47 | 47 | 34 | 世界终焉(EndWorld) Nankai University | 6 | 1107 | 1/1 | 4/293 | 1/173 | 3/248 | 6 | 5/164 | 2/28 | ||||||
| 48 | 48 | 35 | 白昼之光(Daylight) Zhejiang A & F University | 5 | 284 | 1/0 | 1/100 | 1/74 | 7 | 1/68 | 1/42 | |||||||
| 49 | 49 | 36 | 我们是没有感情的ICPC杀手(NUAA_XA_3) Nanjing University of Aeronautics and Astronautics | 5 | 314 | 1/0 | 1/152 | 1/75 | 2 | 1/35 | 1/52 | |||||||
| 50 | 50 | 37 | youheguigan(youheguigan) Northeast Forestry University | 5 | 400 | 1/1 | 2/165 | 1/31 | 3 | 5 | 4/73 | 1/50 | ||||||
| 51 | 51 | 38 | 奋进号(SKD1895 Endeavour) Shandong University of Science and Technology | 5 | 411 | 1/1 | 1/205 | 2/35 | 3 | 1/92 | 1/58 | |||||||
| 52 | 52 | UESTC_POP(UESTC_POP) University of Electronic Science and Technology of China | 5 | 416 | 1/2 | 1/113 | 1/148 | 1 | 1 | 2/72 | 2/41 | |||||||
| 53 | 53 | 39 | 程序猿(code monkey) Northwestern Polytechnical University | 5 | 419 | 1/2 | 2/127 | 2/121 | 4 | 2/44 | 1/65 | |||||||
| 54 | 54 | Living in the dream(Living in the dream) Northwest University | 5 | 439 | 1/1 | 1/130 | 1/171 | 1/75 | 1/62 | |||||||||
| 55 | 55 | 喜欢唱跳Rap打ACM(IKUN Club) Dalian University of Technology | 5 | 459 | 1/4 | 3 | 3/166 | 3/120 | 1/30 | 1/59 | ||||||||
| 56 | 56 | 40 | 南京烤鸭天下第一(CQHP) Chang'an University | 5 | 474 | 1/0 | 1/103 | 2/140 | 1 | 2/89 | 3/62 | |||||||
| 57 | 57 | 41 | 追梦者(Akdreamer) Sichuan University | 5 | 485 | 1/1 | 4/145 | 2/133 | 2 | 1/54 | 1/72 | |||||||
| 58 | 58 | 42 | 菊次郎的夏天(Summer) Shandong University at Weihai | 5 | 487 | 1/2 | 1/116 | 3/182 | 1 | 2/83 | 1/44 | |||||||
| 59 | 59 | 43 | 我想要小姐姐(we are not gay) Changsha University of Science and Technology | 5 | 508 | 1/1 | 1/229 | 1/121 | 2 | 1/67 | 1/90 | |||||||
| 60 | 60 | pko国际后援团(InternationalSupportGroupOfqkoqhh) Xidian University | 5 | 512 | 1/4 | 1/161 | 1/235 | 2 | 1/67 | 1/45 | ||||||||
| 61 | 61 | 可持久化金清树(Persistent Jin Qing Tree) Harbin Engineering University | 5 | 518 | 1/0 | 1/198 | 2/138 | 2/33 | 2/89 | |||||||||
| 62 | 62 | 44 | 尖椒碎米鸡(Sharp peppered rice chicken) Southwest University of Science and Technology | 5 | 519 | 1/2 | 2/209 | 3/142 | 2 | 1/41 | 1/65 | |||||||
| 63 | 63 | Three fat house(Three fat house) Shanghai University | 5 | 521 | 1/3 | 1/148 | 2/184 | 1/81 | 3/45 | |||||||||
| 64 | 64 | 45 | 早上一杯牛奶一个包子(USSTSIW DT1) University of Shanghai for Science and Technology | 5 | 523 | 1/1 | 3/99 | 2/153 | 2 | 2/78 | 1/112 | |||||||
| 65 | 65 | 46 | 复联四真好看(please don’t be WA) Nanjing Tech University | 5 | 528 | 1/2 | 3/149 | 2/160 | 3 | 2/78 | 1/59 | |||||||
| 66 | 66 | 给我也整一个!(I_want_all) Central South University | 5 | 531 | 1/1 | 1/141 | 1/178 | 2 | 2/103 | 2/68 | ||||||||
| 67 | 67 | UESTC_LoveMaster(UESTC_LoveMaster) University of Electronic Science and Technology of China | 5 | 535 | 1/2 | 5 | 1/135 | 2/222 | 1/114 | 1/42 | ||||||||
| 68 | 68 | 欧阿二(Oooooooor2) Xidian University | 5 | 543 | 1/4 | 1/129 | 1/192 | 2/84 | 3/74 | |||||||||
| 69 | 69 | 弘毅阿波罗1号(Hongyi Apollo I) Wuhan University | 5 | 549 | 1/2 | 4/118 | 2/158 | 1 | 1/62 | 2/109 | ||||||||
| 69 | 69 | 同济大学_荠鸽(gugugu of Tongji) Tongji University | 5 | 549 | 2/10 | 2/178 | 4/126 | 1 | 5 | 1/53 | 1/82 | |||||||
| 71 | 71 | 哥伦比亚号(SKD621 Columbia) Shandong University of Science and Technology | 5 | 551 | 1/1 | 4/219 | 1/99 | 1 | 5 | 1/44 | 3/88 | |||||||
| 72 | 72 | 二饭三楼软卧(2_3 bed) South China University of Technology | 5 | 554 | 1/1 | 1/79 | 2/243 | 3/42 | 2/109 | |||||||||
| 73 | 73 | 47 | 刷题五分钟水群两小时(Trainning five minutes and water group two hours) Changsha University | 5 | 560 | 1/2 | 1/201 | 2/150 | 4 | 2/64 | 1/103 | |||||||
| 74 | 74 | 范德蒙德行列式(Have Fun) Nankai University | 5 | 561 | 1/7 | 2/118 | 2/232 | 1/59 | 1/105 | |||||||||
| 75 | 75 | 48 | 要能拿个铜就好了(HZIEE) Information Engineering College of Hangzhou Dianzi University | 5 | 565 | 1/1 | 1/179 | 2/119 | 6/86 | 1/60 | ||||||||
| 76 | 76 | 49 | 菜鸡三人行(Noob Threesome) Henan University | 5 | 572 | 1/2 | 1/160 | 3/206 | 2/83 | 1/61 | ||||||||
| 77 | 77 | 犹豫,就会白给(NUAA_XA_2) Nanjing University of Aeronautics and Astronautics | 5 | 573 | 1/2 | 3/183 | 2/155 | 2/46 | 2/87 | |||||||||
| 78 | 78 | 50 | 宽厚实(wide thick real) Hubei University of Technology | 5 | 583 | 1/3 | 3 | 2/103 | 1/232 | 1 | 2/119 | 1/86 | ||||||
| 79 | 79 | 渡渡鸟幼儿园(Dodo kindergarten) Xi'an Jiaotong University | 5 | 585 | 1/3 | 1/164 | 2/197 | 1/106 | 1/95 | |||||||||
| 80 | 80 | 西北大学-诚队(Xing) Northwest University | 5 | 586 | 1/1 | 1/81 | 3/235 | 4 | 3/131 | 2/38 | ||||||||
| 81 | 81 | 51 | 出来看神仙.jpg(cmdKeyZz) Communication University of China | 5 | 594 | 1/3 | 1/124 | 2/281 | 1/46 | 2/100 | ||||||||
| 82 | 82 | 情怀送温暖小分队(CQU_team1) Chongqing University | 5 | 598 | 1/0 | 2/188 | 2/150 | 2/134 | 1/66 | |||||||||
| 83 | 83 | 七酱太强了(Mr.Seven tql) Northwestern Polytechnical University | 5 | 600 | 2/3 | 2/100 | 1/200 | 12 | 1/60 | 5/117 | ||||||||
| 84 | 84 | 52 | 宁静致远(ningjingzhiyuan) Ningbo Institute of Technology, ZJU | 5 | 612 | 1/3 | 11 | 1/111 | 1/274 | 3/130 | 1/54 | |||||||
| 85 | 85 | 53 | 你写代码像蔡徐坤(You write code like vegetable) JiangNan University | 5 | 621 | 1/3 | 1/228 | 3/166 | 2/64 | 1/100 | ||||||||
| 85 | 85 | 三分+二分+一分(one two three and AC) Shandong University | 5 | 621 | 1/3 | 1/166 | 1/260 | 1 | 2/74 | 1/98 | ||||||||
| 87 | 87 | 54 | 要从编译器的角度思考算法题(Sooner or later GG) Zhengzhou University | 5 | 623 | 2/1 | 1/225 | 1/137 | 2/94 | 4/66 | ||||||||
| 88 | 88 | 看,你又懂了?(see you see) Communication University of China | 5 | 632 | 1/2 | 2/189 | 2/197 | 2/68 | 2/96 | |||||||||
| 89 | 89 | 米瑞特之阻碍(qqwrwwv) Chang'an University | 5 | 638 | 1/3 | 2/145 | 4/275 | 1/87 | 1/48 | |||||||||
| 90 | 90 | 打比赛十年八年的根本不怵他(Do not use double) Zhengzhou University | 5 | 639 | 1/6 | 6/249 | 1/69 | 4/122 | 1/33 | |||||||||
| 91 | 91 | 能吃能睡带得动(EatSleepAndMove) Wuhan University | 5 | 640 | 2/5 | 3/86 | 1/200 | 3/69 | 1/180 | |||||||||
| 92 | 92 | 55 | 教练去哪儿(Triple Killed) Changzhou University | 5 | 647 | 1/1 | 1/140 | 2/234 | 3 | 4/70 | 3/82 | |||||||
| 93 | 93 | 56 | 陈丢丢护卫队(the guard of ddc) Southeast University, China | 5 | 650 | 1/2 | 2/93 | 3/203 | 2/95 | 1/177 | ||||||||
| 94 | 94 | 57 | Starlight(Starlight) Zhejiang University of Finance and Economics | 5 | 654 | 1/1 | 1/199 | 2/116 | 1 | 4/90 | 2/148 | |||||||
| 94 | 94 | 进击的巨噬细胞(SSS&Macrophage) Southeast University, China | 5 | 654 | 1/1 | 3/148 | 2/199 | 8 | 3/118 | 2/68 | ||||||||
| 94 | 94 | 57 | 小熊硬糖(HardBear) Fuzhou University | 5 | 654 | 1/1 | 3/123 | 4/209 | 4 | 3/128 | 1/53 | |||||||
| 97 | 97 | 59 | 有情绪(We have mood) Changchun University of Science and Technology | 5 | 657 | 1/0 | 3/166 | 3/197 | 4 | 2 | 3/70 | 4/44 | ||||||
| 97 | 97 | 只因你太蔡(your code is just like cxk) Zhejiang Normal University | 5 | 657 | 1/1 | 1/168 | 2/223 | 1/81 | 4/104 | |||||||||
| 99 | 99 | 全是评测鸭的问题(NJUPT_All OJ Duck's Fault) Nanjing University of Posts and Telecommunications | 5 | 660 | 1/2 | 1/179 | 2/241 | 3/112 | 1/66 | |||||||||
| 100 | 100 | 居神的粉丝后援会(Fan of Jushen) South China University of Technology | 5 | 661 | 1/1 | 2/149 | 2/186 | 1 | 3/42 | 3/163 | ||||||||
| 101 | 101 | 降雨量(local AC submit RE) Shandong University | 5 | 663 | 1/2 | 2/103 | 1/240 | 1/176 | 4/62 | |||||||||
| 102 | 102 | 60 | 暴力全程队(Full Violence Team) Taiyuan University of Technology | 5 | 669 | 1/1 | 3/186 | 1/180 | 3 | 2/91 | 2/131 | |||||||
| 103 | 103 | 交大附幼(wobudongyingyu) Xi'an Jiaotong University | 5 | 673 | 1/1 | 4/198 | 2/86 | 3 | 3 | 2/191 | 1/97 | |||||||
| 104 | 104 | 61 | 自动鸡(automatic chicken) Dalian Maritime University | 5 | 675 | 1/0 | 2/147 | 2/254 | 2/92 | 2/102 | ||||||||
| 104 | 104 | 61 | Supernova(Supernova) Nanchang University | 5 | 675 | 2/8 | 3/158 | 5/262 | 1/70 | 1/37 | ||||||||
| 106 | 106 | 龟远田天秀(chess room reserved) Beijing Institute of Technology | 5 | 678 | 2/9 | 4/169 | 1/131 | 4 | 1 | 1/63 | 3/186 | |||||||
| 107 | 107 | 犹豫就会败北,莽撞就会AC(Just Submit) South China University of Technology | 5 | 685 | 1/0 | 5/198 | 4/185 | 2 | 1/76 | 2/66 | ||||||||
| 108 | 108 | 63 | 猛士小拳拳锤胸口(nns small small fist) Zhejiang Gongshang University | 5 | 693 | 1/3 | 3/242 | 2/217 | 1/71 | 1/100 | ||||||||
| 109 | 109 | 交题,就会白给(submit: WA twice) Renmin University of China | 5 | 695 | 1/7 | 5/195 | 1/128 | 3 | 2/151 | 4/54 | ||||||||
| 110 | 110 | _(:3」∠)_(_(:3」∠)_) Xi'an Jiaotong University | 5 | 717 | 1/3 | 2/173 | 1/254 | 2/148 | 1/99 | |||||||||
| 111 | 111 | 64 | 一小时后挂机(OneMoreHour) Qingdao University | 5 | 730 | 1/2 | 2/188 | 1/232 | 1/145 | 3/103 | ||||||||
| 112 | 112 | 65 | New Famous Tee(New Famous Tee) University of Science and Technology of China | 5 | 731 | 1/3 | 5/210 | 2/197 | 10 | 2/67 | 4/74 | |||||||
| 112 | 112 | 农家小炒肉(Farmhouse fried meat) Southwest University of Science and Technology | 5 | 731 | 1/2 | 3/203 | 4/221 | 1 | 2/108 | 1/77 | ||||||||
| 114 | 114 | 66 | 糖糖真好吃(I love candy) Xi'an University of Posts and Telecommunications | 5 | 732 | 1/0 | 1/168 | 2/275 | 2/61 | 3/148 | ||||||||
| 115 | 115 | 67 | 星星之火(Sparks of Fire) Ludong University | 5 | 741 | 1/2 | 7/194 | 2/204 | 3 | 1/127 | 1/74 | |||||||
| 116 | 116 | 或许有一度春风不负微草枯荣(Autumn of a leaf) Shandong University of Technology | 5 | 744 | 1/1 | 2/270 | 1/259 | 2/101 | 2/53 | |||||||||
| 117 | 117 | 68 | 吴谢营全村的希望1队(the hope of countryside) LanZhou University | 5 | 745 | 1/2 | 1/165 | 2/225 | 1 | 4/135 | 3/98 | |||||||
| 117 | 117 | 能吃能睡带不动(EatSleepNotMove) Wuhan University | 5 | 745 | 1/0 | 4/275 | 1/117 | 4/104 | 3/89 | |||||||||
| 119 | 119 | 佛斯特布拉德(first blood) Hunan University | 5 | 754 | 1/2 | 4/180 | 4/255 | 1/60 | 1/137 | |||||||||
| 120 | 120 | 不吉波普狂笑(GDUT_Boogiepop always smile) Guangdong University of Technology | 5 | 758 | 1/2 | 2/261 | 3/280 | 1/91 | 1/64 | |||||||||
| 121 | 121 | UESTC_Florid(UESTC_Florid) University of Electronic Science and Technology of China | 5 | 759 | 1/3 | 1/173 | 7/277 | 1/73 | 2/93 | |||||||||
| 122 | 122 | 我不知道我叫什么(we want offers) Changsha University of Science and Technology | 5 | 760 | 2/2 | 3/247 | 4/199 | 3 | 4/94 | 1/38 | ||||||||
| 123 | 123 | 69 | 哈尔滨理工大学1队(Hrbust1) Harbin University of Science and Technology | 5 | 761 | 1/2 | 3/152 | 3/264 | 2/123 | 2/100 | ||||||||
| 124 | 124 | 70 | 星界限(star limit) Zhejiang Wanli University | 5 | 765 | 1/2 | 2/218 | 1/295 | 4/88 | 2/62 | ||||||||
| 125 | 125 | 71 | 士力架(Snickers) Tianjin Polytechnic University | 5 | 776 | 1/1 | 1/217 | 1/252 | 3/93 | 3/133 | ||||||||
| 126 | 126 | 72 | 固态硬盘就选SLC(SSD we choose SLC) Zhejiang University City College | 5 | 781 | 1/2 | 1/95 | 4/211 | 3 | 2/59 | 6/234 | |||||||
| 127 | 127 | 73 | 头顶避牌针(medal far away from all teams of nuc) North University of China | 5 | 783 | 1/1 | 3/202 | 4/263 | 6 | 4/66 | 1/91 | |||||||
| 127 | 127 | 73 | 比楼上少一题(One less problem than upstairs) Jiangxi University of Finance and Economics | 5 | 783 | 1/2 | 4/287 | 1/246 | 1/67 | 1/121 | ||||||||
| 129 | 129 | 明日之星(CQU_team3) Chongqing University | 5 | 793 | 1/1 | 2/258 | 2/128 | 5/160 | 3/86 | |||||||||
| 130 | 130 | corss fire(corss fire) Northeast Forestry University | 5 | 802 | 1/4 | 4/245 | 1/257 | 1/77 | 2/139 | |||||||||
| 131 | 131 | 出来看神仙看神仙看神仙(Come out to see dalao see dalao see dalao) Tianjin Polytechnic University | 5 | 815 | 1/1 | 4/134 | 10/282 | 1/19 | 3/99 | |||||||||
| 132 | 132 | 75 | AK自动机(AK_automaton) China Jiliang University | 5 | 820 | 1/5 | 3/228 | 4/265 | 1/94 | 2/108 | ||||||||
| 133 | 133 | 76 | 圆梦西安(The dream of AC) Hohai University | 5 | 821 | 1/2 | 4/209 | 2/213 | 1 | 2/182 | 2/95 | |||||||
| 134 | 134 | 77 | 胖胖胖(pangpangpang) Wuhan University of Science and Technology | 5 | 850 | 1/1 | 2/172 | 4/283 | 1/77 | 1/237 | ||||||||
| 135 | 135 | 78 | 四岁作曲(Mozart) University of Science and Technology Beijing | 5 | 856 | 2/8 | 3/213 | 3/161 | 4/56 | 2/238 | ||||||||
| 136 | 136 | 79 | 凛冬将至(ComWin) Northeast Normal University | 5 | 898 | 1/2 | 4/268 | 1/125 | 4/279 | 2/84 | ||||||||
| * | 137 | * | 喵喵喵(Cat.) Xianyang Caihong High School | 5 | 903 | 1/13 | 1/120 | 2/212 | 2 | 3/220 | 2/258 | |||||||
| 137 | 138 | 我们一定会有女朋友的(Waiting For a Girl) Zhejiang Gongshang University | 5 | 915 | 1/3 | 5/252 | 2/296 | 1/40 | 3/184 | |||||||||
| 138 | 139 | 已售罄(No Single Dogs) Renmin University of China | 5 | 917 | 1/2 | 3/286 | 3/188 | 1 | 1/70 | 1/291 | ||||||||
| 139 | 140 | 80 | 伊特瑞特(Iterator) Northwest A&F University | 5 | 970 | 1/2 | 1/209 | 1/251 | 6/160 | 5/168 | ||||||||
| 140 | 141 | 影迹(NUAA_XA_1) Nanjing University of Aeronautics and Astronautics | 5 | 1058 | 1/4 | 4/125 | 8/268 | 1/154 | 5/227 | |||||||||
| 141 | 142 | 81 | 圆环之理(End Of Cycle) Chongqing University of Posts and Telecommunications | 4 | 265 | 1/0 | 6 | 2/77 | 2 | 1/115 | 1/53 | |||||||
| 142 | 143 | 82 | 前面的让一让(2019yxc1) Ningbo University | 4 | 323 | 2/13 | 7 | 1/151 | 1/47 | 1/92 | ||||||||
| 143 | 144 | 83 | Shaped duck can't dp(Shaped duck can't dp) Huazhong Agricultural University | 4 | 337 | 1/2 | 1/153 | 2 | 2 | 3/76 | 1/66 | |||||||
| 144 | 145 | 84 | 鸡你美死了(swpu-team1) Southwest Petroleum University | 4 | 371 | 1/1 | 1/187 | 1 | 2/97 | 1/66 | ||||||||
| 145 | 146 | 二营长我的意大利炮呢(Independent regiment of 386th brigade) Hubei University of Technology | 4 | 385 | 1/3 | 1/176 | 3 | 1/111 | 1/95 | |||||||||
| 146 | 147 | 键盘侠(Under The Keyboard) Henan University | 4 | 395 | 1/0 | 1/79 | 11 | 2/78 | 4/158 | |||||||||
| 147 | 148 | 青青草原不抓羊(Green Green Grass) Harbin Engineering University | 4 | 424 | 1/5 | 2/227 | 1 | 1/61 | 1/111 | |||||||||
| 148 | 149 | 85 | CDZSC_犹豫就会WA(CDZSC_team1) University of Electronic Science and Technology of China Zhongshan Institute | 4 | 443 | 1/4 | 1/141 | 8 | 1/47 | 6/151 | ||||||||
| 149 | 150 | 86 | 我应该能毕业吧(have_a_good_dream) Information Engineering University of the People's Liberation Army | 4 | 448 | 1/4 | 1/95 | 10 | 4/91 | 3/158 | ||||||||
| 150 | 151 | 87 | SUST_1(SUST_1) Shaanxi University of Science and Technology | 4 | 453 | 2/1 | 1/178 | 6 | 2/92 | 2/122 | ||||||||
| 151 | 152 | 88 | Invictus Gaming(XA_CSUFT1) Central South University of Forestry and Technology | 4 | 462 | 1/1 | 1/230 | 6 | 1/54 | 3/137 | ||||||||
| 152 | 153 | 89 | 鶸你太莽(Unsolved With 1e9+7 Tries) Soochow University, China | 4 | 467 | 1/4 | 1/201 | 4 | 2/61 | 3/141 | ||||||||
