ICPC cuhk online
2016-09-01 09:00:00 ~ 2016-09-01 14:00:00 +08:00
| # | R# | S# | Name | Score | Time | A30 | B62 | C36 | D35 | E8 | F49 | G3 | H10 | I7 | J49 | K82 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | UESTC_moonflower University of Electronic Science and Technology of China | 11 | 1361 | 2/92 | 1/70 | 2/82 | 2/91 | 1/132 | 1/80 | 3/247 | 2/158 | 1/126 | 1/73 | 1/90 |
| 2 | 2 | 2 | Wood Cube Fudan University | 11 | 1528 | 1/184 | 1/68 | 1/68 | 1/68 | 1/259 | 1/69 | 2/223 | 2/154 | 1/226 | 2/80 | 1/69 |
| 3 | 3 | 3 | New Meta Shanghai Jiao Tong University | 11 | 1582 | 2/197 | 1/71 | 1/69 | 1/69 | 1/208 | 1/70 | 3/205 | 3/132 | 1/296 | 2/78 | 1/67 |
| 4 | 4 | 4 | Redstar University of Natural Science | 10 | 2114 | 2/225 | 2/179 | 1/173 | 2/184 | 1/184 | 1/174 | 2 | 2/234 | 2/238 | 3/206 | 1/177 |
| 5 | 5 | 5 | SYSU_FireAndBlood Sun Yat-sen University | 9 | 1003 | 1/68 | 1/78 | 1/89 | 1/101 | 1/235 | 1/107 | 3 | 1/185 | 1/69 | 1/71 | |
| 6 | 6 | 6 | Sad Frog Nanjing University | 9 | 1146 | 1/106 | 2/80 | 2/129 | 1/69 | 2/169 | 1/100 | 1/265 | 2/80 | 1/68 | ||
| 7 | 7 | 7 | a_little_black South China Agricultural University | 9 | 1337 | 1/160 | 1/70 | 1/119 | 1/83 | 1/317 | 1/72 | 4 | 3/305 | 1/103 | 1/68 | |
| 8 | 8 | UESTC_Retarded University of Electronic Science and Technology of China | 9 | 1344 | 1/78 | 2/83 | 4/163 | 1/112 | 1/276 | 1/115 | 3/236 | 1/89 | 1/72 | |||
| 9 | 9 | 8 | bitss003 Beijing Institute of Technology | 8 | 1086 | 1/67 | 5/121 | 1/87 | 1/118 | 1/66 | 5/278 | 1/123 | 1/66 | |||
| 10 | 10 | 9 | QAQ Beihang University | 8 | 1114 | 2/100 | 2/108 | 1/164 | 2/142 | 1/110 | 1/274 | 1/78 | 1/78 | |||
| 11 | 11 | 10 | Nenu_8 Northeast Normal University | 8 | 1272 | 3/125 | 1/73 | 2/215 | 2/177 | 1/118 | 1/269 | 1/142 | 1/73 | |||
| 12 | 12 | 11 | Journalist University of Science and Technology of China | 8 | 1329 | 3/310 | 1/69 | 1/157 | 2/178 | 1/89 | 2/297 | 1/79 | 1/70 | |||
| 13 | 13 | 12 | tripler Huazhong University of Science and Technology | 7 | 982 | 2/89 | 3/129 | 9/177 | 1/68 | 1/153 | 9 | 1/67 | 1/79 | |||
| 14 | 14 | 13 | love_life Wuhan University | 7 | 1058 | 1/137 | 5/147 | 2/188 | 1/82 | 1/77 | 2/234 | 1/73 | ||||
| 15 | 15 | 14 | FZU-Microcarpa Fuzhou University | 7 | 1076 | 4/304 | 1/83 | 1/194 | 1/167 | 1/71 | 1/126 | 1/71 | ||||
| 16 | 16 | SYSU_GrowingStrong Sun Yat-sen University | 7 | 1133 | 1/174 | 1/76 | 2/236 | 1/216 | 1/98 | 3/198 | 1/75 | |||||
| 17 | 17 | 15 | HIT_NowIWinScore Harbin Institute of Technology | 7 | 1162 | 2/70 | 2/133 | 3/248 | 1/211 | 1/129 | 3 | 2/163 | 2/88 | |||
| 18 | 18 | FZU-Ficus Fuzhou University | 7 | 1172 | 2/265 | 1/74 | 1/94 | 5/203 | 1/133 | 2/211 | 1/72 | |||||
| 19 | 19 | SYSU_TheSunOfWinter Sun Yat-sen University | 7 | 1205 | 4/299 | 1/68 | 2/150 | 1/117 | 1 | 1/208 | 2/193 | 1/70 | ||||
| 20 | 20 | SYSU_OursIsTheFury Sun Yat-sen University | 7 | 1223 | 1/231 | 2/153 | 1/72 | 2/316 | 1/179 | 1/125 | 1/107 | |||||
| 21 | 21 | 16 | KAOLENGMIAN Beijing University of Posts and Telecommunications | 7 | 1379 | 4/127 | 3/155 | 1/268 | 1/284 | 2/206 | 3 | 2/120 | 1/79 | |||
| 22 | 22 | 17 | Blacksmith South China University of Technology | 7 | 1824 | 15/316 | 2/88 | 3/323 | 2/149 | 2/224 | 2/191 | 1/133 | ||||
| 23 | 23 | 18 | AI Nanjing University of Science and Technology | 6 | 732 | 8 | 2/85 | 2/113 | 1/138 | 1/97 | 2/172 | 1/67 | ||||
| 24 | 24 | South China Sea Beihang University | 6 | 821 | 4/215 | 1/80 | 2/97 | 1/125 | 1/145 | 1/79 | ||||||
| 25 | 25 | WeAreATeam South China University of Technology | 6 | 982 | 1/130 | 1/275 | 2/139 | 2/140 | 5 | 2/171 | 1/67 | |||||
| 26 | 26 | SYSU_OurBladesAreSharp Sun Yat-sen University | 6 | 996 | 3/326 | 3/158 | 1/149 | 1 | 1/107 | 2/83 | 1/73 | |||||
| 27 | 27 | 19 | TeamDouBi Xidian University | 6 | 1026 | 2/175 | 2/118 | 1/271 | 2/176 | 1/142 | 1/84 | |||||
| 28 | 28 | ThinkGod Beijing University of Posts and Telecommunications | 6 | 1030 | 2/153 | 2/115 | 3/216 | 6 | 1/126 | 2 | 2/252 | 1/68 | ||||
| 29 | 29 | Lovely Luna University of Science and Technology of China | 6 | 1034 | 1 | 1/66 | 1/262 | 4/140 | 2/196 | 1/222 | 1/68 | |||||
| 30 | 30 | 20 | wellgasa Xi\'an Jiaotong University | 6 | 1045 | 2/98 | 4/134 | 2/302 | 1/188 | 1/156 | 1/67 | |||||
| 31 | 31 | UESTC_Codehero University of Electronic Science and Technology of China | 6 | 1123 | 4/207 | 2/143 | 2/262 | 2/189 | 7 | 2/114 | 1/68 | |||||
| 32 | 32 | SAJIHPTS Xi\'an Jiaotong University | 6 | 1307 | 1 | 1/197 | 1/197 | 1/311 | 1/206 | 1/198 | 1/198 | |||||
| 33 | 33 | 21 | Kingbase_Yorozuya Renmin University of China | 6 | 1331 | 8/301 | 2/294 | 2/252 | 1/150 | 1/85 | 1/69 | |||||
| 34 | 34 | 22 | CUGB1 China University of Geosciences | 6 | 1679 | 6/282 | 1/143 | 6/264 | 3/325 | 4/297 | 1/68 | |||||
| 35 | 35 | 23 | !@#$%^& University of Nottingham Ningbo China | 5 | 789 | 1/82 | 3 | 5/215 | 2/146 | 4/109 | 1/77 | |||||
| 36 | 36 | 24 | It\'s High Moon Peking University | 5 | 1014 | 5/173 | 6/192 | 1 | 2/120 | 7 | 2/167 | 1/142 | ||||
| 37 | 37 | SYSU_WeLightTheWay Sun Yat-sen University | 5 | 1090 | 2/157 | 1/246 | 1/275 | 2/301 | 1/71 | |||||||
| 38 | 38 | SYSU_HereWeStand Sun Yat-sen University | 5 | 1100 | 4 | 4/186 | 1 | 1/208 | 2/190 | 3/322 | 1/74 | |||||
| 39 | 39 | 25 | nupt2016team16 Nanjing University of Posts and Telecommunications | 5 | 1164 | 3 | 2/153 | 1 | 2/324 | 6/257 | 2/201 | 1/69 | ||||
| 40 | 40 | sto orz Beihang University | 4 | 636 | 2 | 1/146 | 3 | 3/149 | 2/213 | 1/68 | ||||||
| 41 | 41 | 26 | CQU_HongKong1 Chongqing University | 4 | 669 | 5 | 1/68 | 1 | 2/272 | 2/220 | 1/69 | |||||
| 42 | 42 | 27 | ZCMU-HK Zhejiang Chinese Medical University | 4 | 684 | 7 | 1/147 | 6 | 2/231 | 3/156 | 1/90 | |||||
| 43 | 43 | CQU_HongKong3 Chongqing University | 4 | 716 | 1/204 | 1 | 2/313 | 1/107 | 1/72 | |||||||
| 44 | 44 | 28 | SSDUT_hongkong Dalian University of Technology | 4 | 741 | 2/92 | 1/259 | 3/232 | 2/78 | |||||||
| 45 | 45 | CQU_HongKong4 Chongqing University | 4 | 833 | 2/167 | 5 | 3/205 | 1/315 | 1/86 | |||||||
| 46 | 46 | CQU_HongKong2 Chongqing University | 4 | 941 | 1/272 | 9/299 | 2/119 | 1/71 | ||||||||
| 47 | 47 | 29 | Paean Nankai University | 4 | 961 | 1/208 | 3/276 | 1/250 | 1/187 | |||||||
| 48 | 48 | 30 | HTT Fujian Agriculture and Forestry University | 4 | 1029 | 3/315 | 2/243 | 1 | 2/282 | 1 | 1/109 | |||||
| 49 | 49 | 31 | Call Stack Hangzhou Normal University | 3 | 388 | 2/205 | 1/88 | 2 | 1 | 1/75 | ||||||
| 50 | 50 | 32 | GDUFE_TEAM_02 Guangdong University of Finances & Economics | 3 | 494 | 2/124 | 1/217 | 1/133 | ||||||||
| 51 | 51 | 33 | ACmore_Army Shanghai Second Polytechnic University | 3 | 498 | 2 | 1/73 | 5 | 2/307 | 1/98 | ||||||
| 52 | 52 | Lan Sun Yat-sen University | 3 | 533 | 1/148 | 4 | 1 | 3/274 | 1/71 | |||||||
| 53 | 53 | 34 | WTF Shandong University | 3 | 757 | 6/316 | 3/194 | 1/107 | ||||||||
| 54 | 54 | 35 | Sandyshy Shanghai University | 3 | 764 | 6/252 | 9 | 5/257 | 1/75 | |||||||
| 55 | 55 | 36 | CityU_ACM City University of Hong Kong | 3 | 779 | 5/208 | 12 | 8 | 7/294 | 1/77 | ||||||
| 56 | 56 | 37 | Salt Fish Huazhong Agricultural University | 2 | 220 | 1/153 | 1 | 1/67 | ||||||||
| 57 | 57 | 38 | EnVy Us Sree Vidyanikethan Engineering College | 2 | 252 | 7 | 1/167 | 4 | 1/85 | |||||||
| 58 | 58 | Lucky Stars Huazhong Agricultural University | 2 | 288 | 2 | 1/185 | 1 | 2/83 | ||||||||
| 59 | 59 | 39 | plaust (unknown school 1) | 2 | 298 | 3 | 1/197 | 1 | 1/101 | |||||||
| 60 | 60 | yahooooooooo City University of Hong Kong | 2 | 307 | 15 | 4/178 | 10 | 1/69 | ||||||||
| 61 | 61 | 40 | xxx Hunan Normal University | 2 | 408 | 2/240 | 1/148 | |||||||||
| 62 | 62 | Noverlfow2 City University of Hong Kong | 2 | 435 | 12 | 2/289 | 1/126 | |||||||||
| 63 | 63 | ZCMU-HK2 Zhejiang Chinese Medical University | 2 | 455 | 3 | 8/179 | 1/136 | |||||||||
| 64 | 64 | CUGB2 China University of Geosciences | 2 | 611 | 2/301 | 3 | 1/290 | |||||||||
| 65 | 65 | 41 | sdjzuhk Shandong Jianzhu University | 1 | 67 | 2 | 2 | 4 | 1/67 | |||||||
| 66 | 66 | GDUFE_TEAM_01 Guangdong University of Finances & Economics | 1 | 73 | 1/73 | |||||||||||
| 67 | 67 | Aloo Paratha City University of Hong Kong | 1 | 81 | 5 | 4 | 1/81 | |||||||||
| 68 | 68 | Code Avengers Sree Vidyanikethan Engineering College | 1 | 91 | 9 | 1/91 | ||||||||||
| 69 | 69 | HTTPA Fujian Agriculture and Forestry University | 1 | 93 | 10 | 1/93 | ||||||||||
| 70 | 70 | Garden of Grains Nankai University | 1 | 104 | 1/104 | |||||||||||
| 71 | 71 | Blue Brains Sree Vidyanikethan Engineering College | 1 | 139 | 4 | 1 | 3 | 1/139 | ||||||||
| 72 | 72 | 42 | hahahaha Xiamen University of Technology | 1 | 153 | 4/93 | ||||||||||
| 73 | 73 | Code Creators Sree Vidyanikethan Engineering College | 1 | 158 | 8 | 1/158 | ||||||||||
| 74 | 74 | 43 | The Little Lotus Beijing University of Chemical Technology | 1 | 175 | 3 | 3 | 1 | 1/175 | |||||||
| 75 | 75 | 44 | what father said is right Fujian Normal University | 1 | 202 | 2 | 1/202 | |||||||||
| 76 | 76 | 45 | Brute Force Harbin University | 1 | 217 | 1/217 | ||||||||||
| 77 | 77 | ywy Harbin University | 1 | 219 | 1 | 1/219 | ||||||||||
| 78 | 78 | light Harbin University | 1 | 223 | 1/223 | |||||||||||
| 79 | 79 | Azeroth Fujian Agriculture and Forestry University | 1 | 231 | 1/231 | |||||||||||
| 80 | 80 | 46 | angel6 (unknown school 2) | 1 | 241 | 1/241 | ||||||||||
| 81 | 81 | 47 | qzu2 Quzhou University | 1 | 256 | 4 | 1/256 | |||||||||
| 82 | 82 | Radom Of Team Name Xiamen University of Technology | 1 | 271 | 1 | 1/271 | ||||||||||
| 83 | 83 | 48 | Unknown | 0 | 0 | |||||||||||
| 83 | 83 | ACMakeMeHappier Beihang University | 0 | 0 | ||||||||||||
| 83 | 83 | Algorithms_Army Shanghai Second Polytechnic University | 0 | 0 | ||||||||||||
| 83 | 83 | BeanSauce Xidian University | 0 | 0 | ||||||||||||
| 83 | 83 | 48 | CQUPT_HK Chongqing University of Posts and Telecommunications | 0 | 0 | |||||||||||
| 83 | 83 | CQUPT_HK1 Chongqing University of Posts and Telecommunications | 0 | 0 | ||||||||||||
| 83 | 83 | CUGB3 China University of Geosciences | 0 | 0 | ||||||||||||
| 83 | 83 | CUGB4 China University of Geosciences | 0 | 0 | ||||||||||||
| 83 | 83 | Fujiwara Takumi de su ga Beijing University of Chemical Technology | 0 | 0 | ||||||||||||
| 83 | 83 | GG Beihang University | 0 | 0 | ||||||||||||
| 83 | 83 | 48 | GGG Shandong Normal University | 0 | 0 | |||||||||||
| 83 | 83 | 48 | HD2016HK1 Harbin Huade University | 0 | 0 | |||||||||||
| 83 | 83 | HD2016HK2 Harbin Huade University | 0 | 0 | ||||||||||||
| 83 | 83 | HIT_eulereulereuler Harbin Institute of Technology | 0 | 0 | ||||||||||||
| 83 | 83 | 48 | HNUST_OOPS Hunan University of Science and Technology | 0 | 0 | |||||||||||
| 83 | 83 | 48 | HRBUST1 Harbin University of Science and Technology | 0 | 0 | |||||||||||
| 83 | 83 | HZNU-HK5 Hangzhou Normal University | 0 | 0 | ||||||||||||
| 83 | 83 | HZNU-Hong Kong Hangzhou Normal University | 0 | 0 | ||||||||||||
| 83 | 83 | 48 | HitSources Jishou University | 0 | 0 | |||||||||||
| 83 | 83 | 48 | JLU_HK1 Jilin University | 0 | 0 | |||||||||||
| 83 | 83 | 48 | JNU_REwithPointers Jiangnan University | 0 | 0 | |||||||||||
| 83 | 83 | JiDaLingDian Jishou University | 0 | 0 | ||||||||||||
| 83 | 83 | JishouLD Jishou University | 0 | 0 | ||||||||||||
| 83 | 83 | JishouLindDian Jishou University | 0 | 0 | ||||||||||||
| 83 | 83 | 48 | Jnu-2 Jinan University | 0 | 0 | |||||||||||
| 83 | 83 | 48 | Jxufe Star Jiangxi University of Finance and Economics | 0 | 0 | |||||||||||
| 83 | 83 | JxufeSe-T1 Jiangxi University of Finance and Economics | 0 | 0 | ||||||||||||
| 83 | 83 | JxufeSe-T2 Jiangxi University of Finance and Economics | 0 | 0 | ||||||||||||
| 83 | 83 | 48 | KPQ Zhejiang Gongshang University | 0 | 0 | |||||||||||
| 83 | 83 | LWM Beijing University of Chemical Technology | 0 | 0 | ||||||||||||
| 83 | 83 | Legend of the Three Zhejiang Gongshang University | 0 | 0 | ||||||||||||
| 83 | 83 | LovelyDonuts Beihang University | 0 | 0 | ||||||||||||
| 83 | 83 | 48 | Newbie Beijing University of Agriculture | 0 | 0 | 1 | ||||||||||
| 83 | 83 | ResuscitatedHope Beihang University | 0 | 0 | ||||||||||||
| 83 | 83 | 48 | Rushteam Zhejiang A & F University | 0 | 0 | |||||||||||
| 83 | 83 | SCAUZJ Network Workshop South China Agricultural University | 0 | 0 | ||||||||||||
| 83 | 83 | 48 | SDIBT_2016_4 Shandong Institute of Business and Technology | 0 | 0 | |||||||||||
| 83 | 83 | 48 | SDUT_team_HK Shandong University of Technology | 0 | 0 | |||||||||||
| 83 | 83 | 48 | Still_Waters University of Jinan | 0 | 0 | |||||||||||
| 83 | 83 | TDL Beihang University | 0 | 0 | ||||||||||||
| 83 | 83 | 48 | TEMP_ID Hunan University | 0 | 0 | |||||||||||
| 83 | 83 | 48 | TJU_team004 Tianjin University | 0 | 0 | |||||||||||
| 83 | 83 | 48 | TodayIsNov06 Tongji University | 0 | 0 | |||||||||||
| 83 | 83 | Triforce Chongqing University of Posts and Telecommunications | 0 | 0 | ||||||||||||
| 83 | 83 | 48 | UCAS-1 University of the Chinese Academy of Sciences | 0 | 0 | |||||||||||
| 83 | 83 | 48 | USC02 University of South China | 0 | 0 | |||||||||||
| 83 | 83 | 48 | acmachine2 Wuhan University of Science and Technology | 0 | 0 | |||||||||||
| 83 | 83 | 48 | ant China University of Petroleum | 0 | 0 | |||||||||||
| 83 | 83 | 48 | ayitacm Anyang Institute of Technology | 0 | 0 | |||||||||||
| 83 | 83 | ayitacm1 Anyang Institute of Technology | 0 | 0 | ||||||||||||
| 83 | 83 | ayitacm2 Anyang Institute of Technology | 0 | 0 | ||||||||||||
| 83 | 83 | ayitacm3 Anyang Institute of Technology | 0 | 0 | ||||||||||||
| 83 | 83 | 48 | cuit001 Chengdu University of Information Technology | 0 | 0 | |||||||||||
| 83 | 83 | deticxe Beihang University | 0 | 0 | ||||||||||||
| 83 | 83 | 48 | ecnu04 East China Normal University | 0 | 0 | |||||||||||
| 83 | 83 | ecnu05 East China Normal University | 0 | 0 | ||||||||||||
| 83 | 83 | ecnu06 East China Normal University | 0 | 0 | ||||||||||||
| 83 | 83 | ecnu07 East China Normal University | 0 | 0 | ||||||||||||
| 83 | 83 | ecnu08 East China Normal University | 0 | 0 | ||||||||||||
| 83 | 83 | ecnu09 East China Normal University | 0 | 0 | ||||||||||||
| 83 | 83 | fly fish Zhejiang Gongshang University | 0 | 0 | ||||||||||||
| 83 | 83 | 48 | gdufs1 Guangdong University of Foreign Studies | 0 | 0 | |||||||||||
| 83 | 83 | gdufs2 Guangdong University of Foreign Studies | 0 | 0 | ||||||||||||
| 83 | 83 | 48 | gegege Hefei University of Technology | 0 | 0 | |||||||||||
| 83 | 83 | he gay your extra Zhejiang Gongshang University | 0 | 0 | ||||||||||||
| 83 | 83 | 48 | hello world1 Suqian College | 0 | 0 | |||||||||||
| 83 | 83 | 48 | hynu1 Hengyang Normal University | 0 | 0 | |||||||||||
| 83 | 83 | jiangweiC Chongqing University of Posts and Telecommunications | 0 | 0 | ||||||||||||
| 83 | 83 | 48 | jmu005 Jimei University | 0 | 0 | |||||||||||
| 83 | 83 | 48 | loading.. Zhengzhou University of Light Industry | 0 | 0 | |||||||||||
| 83 | 83 | 48 | ncepu1 North China Electric Power University | 0 | 0 | |||||||||||
| 83 | 83 | ncepu2 North China Electric Power University | 0 | 0 | ||||||||||||
| 83 | 83 | 48 | neau9 Northeast Agricultural University | 0 | 0 | |||||||||||
| 83 | 83 | 48 | nsu1 Chengdu Neusoft University | 0 | 0 | |||||||||||
| 83 | 83 | nsu2 Chengdu Neusoft University | 0 | 0 | ||||||||||||
| 83 | 83 | nsu3 Chengdu Neusoft University | 0 | 0 | ||||||||||||
| 83 | 83 | nsu4 Chengdu Neusoft University | 0 | 0 | ||||||||||||
| 83 | 83 | nsu5 Chengdu Neusoft University | 0 | 0 | ||||||||||||
| 83 | 83 | null Beihang University | 0 | 0 | ||||||||||||
| 83 | 83 | 48 | qut1 Qingdao Technological University | 0 | 0 | |||||||||||
| 83 | 83 | roshan Hunan University | 0 | 0 | ||||||||||||
| 83 | 83 | 48 | scpc Southwest University of Science and Technology | 0 | 0 | |||||||||||
| 83 | 83 | 48 | scuHK Sichuan University | 0 | 0 | |||||||||||
| 83 | 83 | 48 | sfkljgljf Guangzhou University | 0 | 0 | |||||||||||
| 83 | 83 | 48 | stu3 Shantou University | 0 | 0 | |||||||||||
| 83 | 83 | 48 | swpu4 Southwest Petroleum University | 0 | 0 | |||||||||||
| 83 | 83 | swpu6 Southwest Petroleum University | 0 | 0 | ||||||||||||
| 83 | 83 | 48 | swun2 Southwest University for Nationalities | 0 | 0 | |||||||||||
| 83 | 83 | wangwangwang Hefei University of Technology | 0 | 0 | ||||||||||||
| 83 | 83 | 48 | ximihu Zhejiang University of Science & Technology | 0 | 0 | |||||||||||
| 83 | 83 | 48 | yps Zhengzhou University | 0 | 0 | |||||||||||
| 83 | 83 | zjgsu3 Zhejiang Gongshang University | 0 | 0 |
© 2022-present algoUX. All Rights Reserved.
Find us on GitHub
Powered by Standard Ranklist
欢迎补充榜单数据至 榜单合集
榜单更新订阅:RSS
需要专业的赛事外榜托管? 联系我们
