ICPC 2009 上海赛区网络赛
2009-09-11 09:00:00 ~ 2009-09-11 14:00:00 +08:00
| # | R# | S# | Name | Score | Time | A9 | B17 | C254 | D86 | E31 | F544 | G10 | H167 | I3 | J460 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Catalyst Peking University | 8 | 967 | 5/189 | 7 | 2/60 | 2/116 | 2/95 | 1/10 | 5 | 1/28 | 2/259 | 2/30 |
| 2 | 2 | 2 | Rhodea Shanghai Jiaotong University | 8 | 1031 | 9 | 1/130 | 1/48 | 2/159 | 3/211 | 1/8 | 1 | 1/45 | 2/270 | 3/40 |
| 3 | 3 | 3 | CFOP Huazhong University of Science and Technology, Qiming School | 8 | 1485 | 5 | 6/192 | 5/134 | 1/209 | 2/267 | 1/34 | 1/213 | 2/192 | 1/24 | |
| 4 | 4 | TriPal Shanghai Jiaotong University | 7 | 730 | 8 | 4 | 1/92 | 2/81 | 1/152 | 1/17 | 1/238 | 1/50 | 1/80 | ||
| 5 | 5 | 4 | Intrepid_sh Tsinghua University | 7 | 952 | 5/290 | 4/78 | 1/103 | 7 | 1/39 | 1/64 | 1/177 | 2/41 | ||
| 6 | 6 | TeaM Shanghai Jiaotong University | 7 | 968 | 3/181 | 1/62 | 1/231 | 3/237 | 1/12 | 6 | 1/123 | 1/42 | |||
| 7 | 7 | 5 | ssdut_team4 Dalian University of Technology | 7 | 1038 | 3/154 | 4/117 | 6/235 | 1/29 | 2/132 | 2/70 | 1/61 | |||
| 8 | 8 | AlphaCentauri_sh Tsinghua University | 6 | 555 | 7 | 2/31 | 5/150 | 2/111 | 1/39 | 3 | 1/48 | 6 | 1/56 | ||
| 9 | 9 | SJTUteam5 Shanghai Jiaotong University | 6 | 570 | 1/148 | 4/128 | 2/149 | 3 | 1/10 | 1/16 | 1/39 | ||||
| 10 | 10 | Falcon Peking University | 6 | 585 | 3 | 2/87 | 1/139 | 2/185 | 2/14 | 4 | 1/60 | 1/40 | |||
| 11 | 11 | 6 | TJ6 Tongji University | 6 | 617 | 1/251 | 1/82 | 1/150 | 1/30 | 2/33 | 1/51 | ||||
| 12 | 12 | Clover_ Shanghai Jiaotong University | 6 | 656 | 1/221 | 2/74 | 3/164 | 10 | 1/26 | 1/90 | 1/21 | ||||
| 13 | 13 | 7 | LAF Zhejiang University | 6 | 662 | 5 | 2 | 1/52 | 1/133 | 7/268 | 1/17 | 1/34 | 1/38 | ||
| 14 | 14 | 8 | ACOrz Fuzhou University | 6 | 680 | 1/138 | 1/74 | 4/252 | 1 | 1/27 | 1/89 | 1/40 | |||
| 15 | 15 | 9 | Footmen Hunan University | 6 | 740 | 8 | 1/64 | 4/167 | 1/171 | 1/35 | 3 | 2/130 | 2/73 | ||
| 16 | 16 | 10 | JLU10 Jilin University | 6 | 779 | 1/102 | 1/230 | 2/224 | 1/26 | 1/118 | 1/59 | ||||
| 17 | 17 | DivineRapier_sh Tsinghua University | 6 | 786 | 11/295 | 2/59 | 1/113 | 12 | 1/12 | 1/32 | 1/55 | ||||
| 18 | 18 | 11 | UESTC_floyd University of Electronic Science and Technology of China | 6 | 826 | 3/160 | 2/243 | 4 | 1/24 | 1/116 | 1/171 | 1 | 1/52 | ||
| 19 | 19 | 12 | CZHS Changzhou Senior High School | 6 | 827 | 1/107 | 6/216 | 5 | 1/19 | 2/235 | 2/72 | 1/38 | |||
| 20 | 20 | 13 | SCUT_BZOI South China University of Technology | 6 | 849 | 1 | 1/149 | 1/290 | 1/23 | 1/250 | 1/97 | 1/40 | |||
| 21 | 21 | Default Peking University | 6 | 890 | 3 | 1/36 | 4/116 | 14/275 | 1/15 | 1/69 | 1/59 | ||||
| 22 | 22 | 14 | A.C.E. Fudan University | 6 | 930 | 1/70 | 5/299 | 3/215 | 2/19 | 5/88 | 1/19 | ||||
| 23 | 23 | yukkuri Zhejiang University | 6 | 1001 | 3/146 | 2/280 | 6/270 | 1/23 | 1/63 | 2/39 | |||||
| 24 | 24 | ForWarD Zhejiang University | 6 | 1048 | 5/235 | 5/257 | 2/270 | 1/25 | 1/30 | 1/51 | |||||
| 25 | 25 | 15 | BJTU_ImBa Beijing Jiaotong University | 6 | 1056 | 8/181 | 3/175 | 5/236 | 1/26 | 1/124 | 1/54 | ||||
| 26 | 26 | 16 | HIT_T02 Harbin Institute of Technology | 6 | 1076 | 3/118 | 6/189 | 12/276 | 1/33 | 3 | 1/41 | 1/59 | |||
| 27 | 27 | 17 | Sphinx Beijing Normal University | 6 | 1170 | 2/208 | 3/127 | 2/245 | 1 | 3/37 | 1 | 7/235 | 1/78 | ||
| 28 | 28 | 18 | First Shoot Nanjing University | 6 | 1197 | 2/99 | 1/207 | 7 | 2/39 | 1/262 | 10/265 | 1 | 3/65 | ||
| 29 | 29 | 19 | FreeRadiant Wuhan University | 6 | 1245 | 12/296 | 3/237 | 1/147 | 1/33 | 1/79 | 5/113 | ||||
| 30 | 30 | AlCyoneus Beijing Normal University | 6 | 1250 | 6/158 | 1/249 | 3/229 | 9 | 1/22 | 3 | 7/214 | 4/58 | |||
| 31 | 31 | firstblood_sh Tsinghua University | 5 | 396 | 1/52 | 1/115 | 2 | 1/28 | 3/72 | 2/69 | |||||
| 32 | 32 | 20 | Eating Zhejiang Normal University | 5 | 465 | 1/47 | 1/188 | 1/41 | 1/144 | 1 | 1/45 | ||||
| 33 | 33 | 21 | Regulus Beihang University | 5 | 467 | 1 | 4 | 1/64 | 2/181 | 8 | 1/29 | 2/124 | 1/29 | ||
| 34 | 34 | E.W.F._sh Tsinghua University | 5 | 469 | 1/81 | 1/213 | 14 | 1/23 | 3/71 | 4 | 1/41 | ||||
| 35 | 35 | HIT_T08 Harbin Institute of Technology | 5 | 493 | 2/68 | 1/209 | 5 | 1/52 | 4 | 1/104 | 1/40 | ||||
| 36 | 36 | 22 | seuer.com Southeast University | 5 | 520 | 2/129 | 4 | 2/161 | 1/19 | 1/121 | 1/50 | ||||
| 37 | 37 | 23 | SYSU-Blover Zhongshan (Sun Yat-sen) University | 5 | 598 | 5 | 1/63 | 2 | 3/218 | 1/22 | 5/133 | 1/42 | |||
| 38 | 38 | bitset Zhejiang University | 5 | 612 | 7 | 2/161 | 1/190 | 1 | 1/43 | 4/91 | 1/47 | ||||
| 39 | 39 | 24 | SCAU_Oh_My_God South China Agricultural University | 5 | 620 | 1/98 | 1/196 | 22 | 6/51 | 2/112 | 1/43 | ||||
| 40 | 40 | 25 | Gzhu_day_day_up Guangzhou University | 5 | 636 | 1/127 | 1/208 | 8 | 2/37 | 1/182 | 1/62 | ||||
| 41 | 41 | FreeOpen Wuhan University | 5 | 686 | 7/266 | 1/112 | 7 | 1/38 | 2/72 | 1/58 | |||||
| 42 | 42 | 26 | dreaming Nanjing University of Science and Technology | 5 | 700 | 1/135 | 1/254 | 1/38 | 1/237 | 1/36 | |||||
| 43 | 43 | Turing Fuzhou University | 5 | 705 | 2/109 | 3/279 | 3 | 2/41 | 1/68 | 3/88 | |||||
| 44 | 44 | 27 | Rpbomb Xian Jiaotong University | 5 | 710 | 3/89 | 5/280 | 15 | 1/33 | 1/168 | 1/20 | ||||
| 45 | 45 | 28 | HDU-Shanghai01 Hangzhou Dianzi University | 5 | 714 | 1 | 1/129 | 1/241 | 1/37 | 3/196 | 1/71 | ||||
| 46 | 46 | Dragonfly_sh Tsinghua University | 5 | 732 | 6/135 | 3/176 | 12 | 1/33 | 2/82 | 4/86 | |||||
| 47 | 47 | 29 | hustcs20098 Huazhong University of Science & Technology | 5 | 757 | 1/115 | 2/270 | 2/29 | 1/203 | 2/80 | |||||
| 48 | 48 | 30 | GossipBoy National University of Defense Technology | 5 | 765 | 1/114 | 2 | 1/292 | 1/29 | 4/211 | 1/59 | ||||
| 49 | 49 | SYSU-DoomShroom Zhongshan (Sun Yat-sen) University | 5 | 772 | 1/110 | 5/235 | 2 | 1/82 | 1/205 | 1/60 | |||||
| 50 | 50 | 31 | TJU_OMY Tianjin University | 5 | 775 | 1/87 | 4/219 | 9 | 1/31 | 4/264 | 1/54 | ||||
| 51 | 51 | ForwardPKU Peking University | 5 | 780 | 1/198 | 3/260 | 3/39 | 3 | 1/131 | 1/72 | |||||
| 52 | 52 | 32 | GDUT_DieIng Guangdong University of Technology | 5 | 783 | 2/90 | 1/267 | 1/34 | 3/269 | 1/63 | |||||
| 53 | 53 | 33 | jnu-sh1 Jinan University | 5 | 785 | 1/279 | 1/236 | 1/83 | 1/77 | 1/110 | |||||
| 54 | 54 | SYSU-Imitator Zhongshan (Sun Yat-sen) University | 5 | 788 | 4/162 | 4/278 | 2 | 2/29 | 1/85 | 1 | 2/74 | ||||
| 55 | 55 | Montage Peking University | 5 | 791 | 22 | 1/55 | 2/261 | 5 | 1/34 | 7/205 | 2/76 | ||||
| 56 | 56 | 34 | USTC2009-2 University of Science and Technology of China | 5 | 799 | 1/181 | 3/269 | 1/26 | 4/167 | 1/56 | |||||
| 57 | 57 | SCAU_slywaterthrough South China Agricultural University | 5 | 812 | 2/83 | 7/290 | 2 | 3/29 | 2/101 | 1/109 | |||||
| 58 | 58 | CarpeDiem University of Science and Technology of China | 5 | 819 | 7 | 1/223 | 4/118 | 3/198 | 2 | 4/52 | 2 | 1/68 | |||
| 59 | 59 | 35 | vivilian@xtu Xiangtan University | 5 | 833 | 1/87 | 1/286 | 1/43 | 2/292 | 1/105 | |||||
| 60 | 60 | 36 | Pollux East China Normal University | 5 | 835 | 1/57 | 4/278 | 1/32 | 5/261 | 1/67 | |||||
| 61 | 61 | 37 | csut23 Central South University | 5 | 839 | 1/202 | 1/244 | 1/284 | 1/40 | 6 | 1/69 | ||||
| 62 | 62 | csut10 Central South University | 5 | 844 | 1/200 | 1/246 | 1/285 | 1/42 | 1/71 | ||||||
| 63 | 63 | AlpCRush National University of Defense Technology | 5 | 853 | 2 | 3/151 | 6/296 | 4 | 1/15 | 2/170 | 1/61 | ||||
| 64 | 64 | 3CTriangle Fuzhou University | 5 | 869 | 2/72 | 6/167 | 1 | 1/12 | 1 | 8/280 | 1/78 | ||||
| 65 | 65 | MONday Zhejiang University | 5 | 894 | 2/123 | 7/270 | 1/17 | 3/274 | 1/30 | ||||||
| 66 | 66 | 38 | Sickle Software Engineering Institute of ECNU | 5 | 915 | 1/167 | 1/286 | 3/62 | 1/236 | 1/124 | |||||
| 67 | 67 | Middle Ages Fudan University | 5 | 919 | 3/184 | 3/256 | 4/56 | 2/194 | 2/49 | ||||||
| 68 | 68 | SYSU-CobCannon Zhongshan (Sun Yat-sen) University | 5 | 921 | 2/112 | 8/298 | 3/49 | 4/143 | 1/59 | ||||||
| 69 | 69 | 39 | BlueGene East China University of Science and Technology | 5 | 932 | 3/225 | 1/201 | 4 | 1/19 | 9/238 | 1/49 | ||||
| 70 | 70 | 40 | Cheers Zhejiang University of Technology | 5 | 933 | 3/147 | 2/235 | 4 | 2/43 | 7/243 | 1/65 | ||||
| 71 | 71 | RLC_sh Tsinghua University | 5 | 953 | 2 | 3/155 | 1/286 | 6/245 | 3/29 | 5 | 1/58 | ||||
| 72 | 72 | UESTC_CP^2 University of Electronic Science and Technology of China | 5 | 958 | 6/265 | 2/285 | 1/23 | 3/173 | 1/52 | ||||||
| 73 | 73 | 41 | BNUZH_Team2 Beijing Normal University Zhuhai | 5 | 959 | 1/130 | 3/257 | 3 | 1/39 | 5/165 | 5/168 | ||||
| 74 | 74 | Thinkmore Software Engineering Institute of ECNU | 5 | 993 | 2/172 | 2/291 | 1 | 1/46 | 6/240 | 1/104 | |||||
| 75 | 75 | jnu-sh2 Jinan University | 5 | 1070 | 7/275 | 3/233 | 2/81 | 4/72 | 4/109 | ||||||
| 75 | 75 | SYSU-Cattail Zhongshan (Sun Yat-sen) University | 5 | 1070 | 6/198 | 2 | 17/297 | 1/24 | 1/94 | 2 | 1/37 | ||||
| 77 | 77 | SCAU_whocare South China Agricultural University | 5 | 1086 | 4/122 | 8/192 | 2 | 3/28 | 10/222 | 3/62 | |||||
| 78 | 78 | 42 | swundelight 2 Southwest University for Nationalities | 5 | 1381 | 6/117 | 8/180 | 4 | 1/18 | 2 | 24/299 | 2/47 | |||
| 79 | 79 | 43 | CHAINSAW Sichuan University | 4 | 278 | 3/72 | 1 | 1/28 | 1/84 | 2 | 1/54 | ||||
| 80 | 80 | swundelight Southwest University for Nationalities | 4 | 365 | 1/117 | 1/180 | 1/20 | 1/48 | |||||||
| 81 | 81 | 44 | Larva 2 Shanghai University | 4 | 425 | 1/120 | 1/43 | 1/168 | 1/94 | ||||||
| 82 | 82 | TJU_VIM Tianjin University | 4 | 435 | 2 | 1/111 | 7 | 3 | 1/34 | 1/131 | 5/79 | ||||
| 83 | 83 | 45 | SHNU19 Shanghai Normal University | 4 | 438 | 1/111 | 2 | 1/34 | 2/214 | 1/59 | |||||
| 84 | 84 | 46 | bit bear Beijing Institute of Technology | 4 | 458 | 1/109 | 14 | 15 | 2/38 | 2/196 | 1/75 | ||||
| 85 | 85 | 47 | Djikstra Beijing University of Posts and Telecommunications | 4 | 461 | 5 | 4/142 | 2 | 1/36 | 2 | 2/123 | 1/80 | |||
| 86 | 86 | 48 | Xmu_1 Xiamen University | 4 | 462 | 1 | 4/167 | 6 | 3/33 | 1/60 | 3/62 | ||||
| 87 | 87 | 49 | Bruce 0 Ningbo University | 4 | 471 | 1/96 | 5 | 1 | 1/49 | 1/261 | 1/65 | ||||
| 88 | 88 | 50 | CUST01 ChangChun University of Science and Technology | 4 | 473 | 1/113 | 3 | 2/60 | 4/145 | 1/75 | |||||
| 89 | 89 | 51 | Entertainment Northeastern University | 4 | 474 | 1/224 | 1/23 | 1/178 | 1/49 | ||||||
| 90 | 90 | 52 | NKU Team 7 Nankai University | 4 | 476 | 2/159 | 10 | 3/37 | 1/85 | 4/75 | |||||
| 91 | 91 | 53 | StarGazers Hunan Normal University | 4 | 489 | 1/249 | 2/49 | 1/60 | 1/111 | ||||||
| 92 | 92 | 54 | Green Light Huazhong Normal University | 4 | 495 | 1/154 | 2/60 | 3 | 2/175 | 1/66 | |||||
| 93 | 93 | TJU_EMACS Tianjin University | 4 | 496 | 1/106 | 2/241 | 2/40 | 1/69 | |||||||
| 94 | 94 | Etemay Beijing University of Posts and Telecommunications | 4 | 510 | 1/223 | 3 | 3 | 1/81 | 1/79 | 1/127 | |||||
| 95 | 95 | 55 | BUCTeam_Orz Beijing University of Chemical Technology | 4 | 515 | 4/126 | 3 | 12 | 1/25 | 1/54 | 7/130 | ||||
| 95 | 95 | NKU Team 3 Nankai University | 4 | 515 | 4/145 | 12 | 2/43 | 5/90 | 1/77 | ||||||
| 97 | 97 | 56 | csuft5 Central South University of Forestry and Technology | 4 | 518 | 1/213 | 3 | 2/50 | 1/170 | 1/65 | |||||
| 98 | 98 | EarthShaker_sh Tsinghua University | 4 | 523 | 3/138 | 9 | 3/82 | 1/177 | 1/46 | ||||||
| 98 | 98 | BJTU_AcMagic Beijing Jiaotong University | 4 | 523 | 5 | 2/132 | 5 | 12 | 1/24 | 6/200 | 1/47 | ||||
| 98 | 98 | 57 | xzf East China Jiaotong University | 4 | 523 | 2/67 | 1/215 | 1/72 | 2 | 2/129 | |||||
| 98 | 98 | 57 | NUPT0913 Nanjing University of Posts and Telecommunications | 4 | 523 | 1/240 | 1/34 | 1/170 | 1/79 | ||||||
| 102 | 102 | HIT_T04 Harbin Institute of Technology | 4 | 545 | 3/142 | 2/116 | 3/67 | 2 | 1/120 | ||||||
| 103 | 103 | UESTC_Taburiss University of Electronic Science and Technology of China | 4 | 547 | 1/159 | 2/51 | 4/237 | 1/20 | |||||||
| 104 | 104 | LastWorld Fudan University | 4 | 550 | 7/158 | 9 | 5 | 1/21 | 2 | 4/135 | 1/56 | ||||
| 104 | 104 | 59 | zc cainiao2 Fuzhou University, Zhicheng College | 4 | 550 | 1/238 | 1/42 | 3/135 | 1/95 | ||||||
| 106 | 106 | TJU_NOTEPAD Tianjin University | 4 | 558 | 2/100 | 3/278 | 1/36 | 5 | 5 | 1/84 | |||||
| 107 | 107 | Infinite Beijing University of Posts and Telecommunications | 4 | 566 | 1/206 | 5 | 1/38 | 1/217 | 2/85 | ||||||
| 107 | 107 | zc cainiao Fuzhou University, Zhicheng College | 4 | 566 | 1/238 | 1/38 | 3/135 | 2/95 | |||||||
| 109 | 109 | HIT_T05 Harbin Institute of Technology | 4 | 567 | 3/141 | 2/219 | 6 | 2/49 | 2 | 1/78 | |||||
| 109 | 109 | SYSU-TangleKelp Zhongshan (Sun Yat-sen) University | 4 | 567 | 1/101 | 1 | 2/27 | 6/225 | 2/74 | ||||||
| 111 | 111 | NKU Team 1 Nankai University | 4 | 577 | 6/156 | 6 | 10 | 1/53 | 1/89 | 6/79 | |||||
| 112 | 112 | HIT_T06 Harbin Institute of Technology | 4 | 581 | 1/67 | 5/283 | 28 | 4/42 | 5 | 1/49 | |||||
| 113 | 113 | 60 | hrbeu-team04 Harbin Engineering University | 4 | 585 | 1/140 | 1/58 | 1/283 | 1/104 | ||||||
| 114 | 114 | 61 | Beihua Team3 Beihua University | 4 | 593 | 1/217 | 1/50 | 1/161 | 1/165 | ||||||
| 115 | 115 | scut_regional South China University of Technology | 4 | 598 | 2/150 | 2 | 3/65 | 4 | 3/229 | 1/54 | |||||
| 116 | 116 | 62 | Maybe XiDian University | 4 | 601 | 6/260 | 18 | 1/27 | 1/71 | 4/83 | |||||
| 117 | 117 | 63 | sdu01 Shandong University | 4 | 606 | 1/209 | 1/294 | 1/60 | 3 | 1/43 | |||||
| 118 | 118 | HDU-Shanghai02 Hangzhou Dianzi University | 4 | 607 | 2/99 | 9 | 1/17 | 4/220 | 4/131 | ||||||
| 119 | 119 | zc_soaring Fuzhou University, Zhicheng College | 4 | 608 | 1/237 | 1/43 | 5/134 | 2/94 | |||||||
| 120 | 120 | 64 | arum Fujian Normal University | 4 | 609 | 1/241 | 1/19 | 1/290 | 1/59 | ||||||
| 121 | 121 | 65 | ruc_ 2 Renmin Unversity of China | 4 | 613 | 1/118 | 7 | 1/46 | 1 | 7/265 | 1/64 | ||||
| 122 | 122 | CodeSky National University of Defense Technology | 4 | 615 | 2/134 | 10 | 1/34 | 3/254 | 3/93 | ||||||
| 123 | 123 | Overmind East China University of Science and Technology | 4 | 623 | 1/163 | 3/267 | 2/33 | 3 | 2/80 | ||||||
| 124 | 124 | HIT_T29 Harbin Institute of Technology | 4 | 629 | 1/95 | 6 | 2/49 | 7/240 | 2/85 | ||||||
| 125 | 125 | XDU01 XiDian University | 4 | 643 | 5/249 | 2 | 1/34 | 1/122 | 4/98 | ||||||
| 126 | 126 | Zealonox Xian Jiaotong University | 4 | 663 | 1/132 | 4/296 | 2/61 | 2 | 2/74 | ||||||
| 127 | 127 | 66 | GGler China University of Geosciences, Beijing | 4 | 664 | 1/217 | 1 | 2 | 1/31 | 6/212 | 3/64 | ||||
| 128 | 128 | Seeker Hunan University | 4 | 694 | 1 | 5 | 1/236 | 2/38 | 1/209 | 6/91 | |||||
| 129 | 129 | 67 | dhu 1 Donghua University | 4 | 700 | 1/291 | 1/36 | 2/209 | 2/124 | ||||||
| 130 | 130 | ycch Fuzhou University | 4 | 712 | 16/208 | 1/62 | 1/30 | 9 | 2/92 | ||||||
| 131 | 131 | Eating2 Zhejiang Normal University | 4 | 713 | 1/45 | 6/186 | 2/37 | 7/205 | 5 | ||||||
| 132 | 132 | 68 | Lolicon-w Changsha University of Science and Technology | 4 | 747 | 1/290 | 1/77 | 1/237 | 1/143 | ||||||
| 133 | 133 | csuft4 Central South University of Forestry and Technology | 4 | 749 | 7/211 | 4/47 | 5/168 | 1/63 | |||||||
| 134 | 134 | 69 | teamswpu 2 Southwest Petroleum University | 4 | 762 | 1/170 | 2/288 | 1/72 | 1/212 | ||||||
| 135 | 135 | TJ1 Tongji University | 4 | 773 | 14/247 | 4 | 3/45 | 1/107 | 1/74 | ||||||
| 136 | 136 | UESTC_Guard University of Electronic Science and Technology of China | 4 | 788 | 3/229 | 2/25 | 2/257 | 5/117 | |||||||
| 137 | 137 | 70 | scnu_team_sh South China Normal University | 4 | 796 | 2/179 | 6 | 1/21 | 15/186 | 3/70 | |||||
| 138 | 138 | admin Beihang University | 4 | 799 | 1/204 | 14 | 3/53 | 3/234 | 6/128 | ||||||
| 139 | 139 | 71 | sh09team883 Chulalongkorn University | 4 | 855 | 1/134 | 3/52 | 5/297 | 4/192 | ||||||
| 140 | 140 | 72 | Fly_Dream China University of Geosciences (Wuhan) | 4 | 860 | 1/270 | 1/111 | 1/297 | 1/182 | ||||||
| 141 | 141 | HDU-Shanghai03 Hangzhou Dianzi University | 4 | 870 | 7/149 | 8 | 2/53 | 3/272 | 4/156 | ||||||
| 142 | 142 | cwd Fuzhou University | 4 | 879 | 3/225 | 2/72 | 5/269 | 2/153 | |||||||
| 143 | 143 | HDU-Shanghai06 Hangzhou Dianzi University | 4 | 897 | 1 | 3/250 | 2/59 | 2/122 | 10/206 | ||||||
| 144 | 144 | 73 | scuecgs_1 Engineering Commerce College of South-Central University for Nationalities | 4 | 914 | 2/275 | 1 | 3/147 | 2 | 2/295 | 1/117 | ||||
| 145 | 145 | Thunder Sichuan University | 4 | 930 | 7/175 | 1/19 | 15/288 | 1/48 | |||||||
| 146 | 146 | Byer Beijing University of Posts and Telecommunications | 4 | 941 | 3/277 | 8 | 5/82 | 7/239 | 1/103 | ||||||
| 147 | 147 | Lost_season Zhejiang University of Technology | 4 | 1162 | 6/297 | 5/143 | 8/225 | 1/177 | |||||||
| 148 | 148 | hrbeu-team01 Harbin Engineering University | 4 | 1186 | 6/283 | 1/68 | 10/272 | 5/203 | |||||||
| 149 | 149 | teamswpu 4 Southwest Petroleum University | 4 | 1207 | 2/166 | 1/287 | 12/65 | 18 | 13/209 | ||||||
| 150 | 150 | JLU11 Jilin University | 4 | 1303 | 8/221 | 5 | 13/135 | 15 | 19/112 | 3/55 | |||||
| 151 | 151 | 长理之星-w Changsha University of Science and Technology | 4 | 1317 | 10/288 | 5/73 | 6 | 7/235 | 11/141 | ||||||
| 152 | 152 | SCUT_clover South China University of Technology | 4 | 1526 | 6/141 | 35/284 | 1/15 | 6 | 7 | 2 | 2/286 | ||||
| 153 | 153 | HeroesIII Peking University | 3 | 111 | 1/70 | 3 | 1/11 | 3 | 1/30 | ||||||
| 154 | 154 | TJ2 Tongji University | 3 | 171 | 8 | 3 | 1/31 | 1 | 4/30 | 1/50 | |||||
| 154 | 154 | Dionysus Sichuan University | 3 | 171 | 1/112 | 9 | 1/15 | 4 | 1/44 | ||||||
| 156 | 156 | 74 | LOCO Southwest Jiaotong University | 3 | 178 | 3 | 1/106 | 5 | 1/14 | 1 | 1/58 | ||||
| 157 | 157 | StGlory Nanjing University of Science and Technology | 3 | 210 | 1/131 | 1/49 | 1 | 1/30 | |||||||
| 158 | 158 | DDR4 Beihang University | 3 | 214 | 1 | 2/101 | 2/23 | 18 | 1/50 | ||||||
| 159 | 159 | tie Hunan University | 3 | 226 | 1 | 4 | 1/25 | 1 | 2/114 | 1/67 | |||||
| 160 | 160 | rp++ National University of Defense Technology | 3 | 230 | 2/110 | 2/34 | 13 | 1/46 | |||||||
| 161 | 161 | Athena South China University of Technology | 3 | 239 | 1/140 | 1/35 | 1/64 | ||||||||
| 162 | 162 | 75 | breakthrough Chongqing University | 3 | 251 | 1/137 | 1 | 1/41 | 1/73 | ||||||
| 163 | 163 | ssdut_team3 Dalian University of Technology | 3 | 269 | 1/139 | 1/44 | 1/86 | ||||||||
| 164 | 164 | NUPT0942 Nanjing University of Posts and Telecommunications | 3 | 278 | 14 | 4 | 1/33 | 1/167 | 1/78 | ||||||
| 165 | 165 | 76 | dgut_rush Dongguan University of Technology | 3 | 285 | 1/152 | 2 | 1/80 | 1 | 2/33 | |||||
| 166 | 166 | HIT_T01 Harbin Institute of Technology | 3 | 287 | 3/159 | 1 | 1/19 | 2 | 1/69 | ||||||
| 167 | 167 | UESTC_try University of Electronic Science and Technology of China | 3 | 288 | 1/194 | 3 | 1/30 | 8 | 1/64 | ||||||
| 168 | 168 | 77 | nenu02 Northeast Normal University | 3 | 291 | 1/196 | 1/44 | 1/51 | |||||||
| 169 | 169 | SCUT_SkyWalker South China University of Technology | 3 | 297 | 8 | 1 | 2/96 | 3/88 | 2/33 | ||||||
| 169 | 169 | HIT_T03 Harbin Institute of Technology | 3 | 297 | 2/162 | 1/51 | 2 | 1/64 | |||||||
| 171 | 171 | nenu_team2 Northeast Normal University | 3 | 299 | 1/172 | 1/44 | 1/83 | ||||||||
| 172 | 172 | HOPE Xiamen University | 3 | 300 | 2 | 1/160 | 5 | 3/43 | 3 | 1/57 | |||||
| 173 | 173 | 78 | hfut1s Hefei University of Technology | 3 | 303 | 1/225 | 5 | 1/22 | 15 | 1/56 | |||||
| 174 | 174 | 79 | nuaa 1 Nanjing University of Aeronautics and Astronautics | 3 | 304 | 1/20 | 1/213 | 1/71 | |||||||
| 175 | 175 | iessur912 Beijing University of Posts and Telecommunications | 3 | 305 | 9 | 2/173 | 1/37 | 5 | 2/55 | ||||||
| 176 | 176 | 80 | WYU_Fast3 Wuyi University | 3 | 318 | 1/144 | 1/76 | 1 | 2/78 | ||||||
| 177 | 177 | csut11 Central South University | 3 | 319 | 1/201 | 1/44 | 1/74 | ||||||||
| 178 | 178 | FourthMan East China University of Science and Technology | 3 | 322 | 2/173 | 1 | 1/46 | 3 | 1/83 | ||||||
| 179 | 179 | TJU_KATE Tianjin University | 3 | 327 | 1/232 | 1/61 | 2 | 1/34 | |||||||
| 180 | 180 | 81 | nefu_shanghai3 Northeast Forestry University | 3 | 330 | 1/162 | 1/67 | 2/81 | |||||||
| 181 | 181 | 82 | Ryan Tong Hua Normal University | 3 | 335 | 1/154 | 1 | 1/56 | 1/125 | ||||||
| 181 | 181 | CoreCoder Hunan University | 3 | 335 | 16 | 3/163 | 3/29 | 2 | 1/63 | ||||||
| 183 | 183 | GDUT_Speedo Guangdong University of Technology | 3 | 338 | 6 | 4/203 | 2/27 | 1 | 2 | 1/28 | |||||
| 184 | 184 | 83 | zstut03 Zhejiang SCI-TECH University | 3 | 351 | 1/162 | 1/53 | 3 | 3/96 | ||||||
| 184 | 184 | hustcs20097 Huazhong University of Science & Technology | 3 | 351 | 4 | 3/30 | 4/173 | 1/48 | |||||||
| 186 | 186 | Tsacomy Xian Jiaotong University | 3 | 358 | 3/193 | 3 | 2/44 | 1 | 1/61 | ||||||
| 186 | 186 | 84 | zzu-ac Zhengzhou University | 3 | 358 | 3 | 1/31 | 1/221 | 1/106 | ||||||
| 188 | 188 | Zoe National University of Defense Technology | 3 | 364 | 3/160 | 8 | 8 | 4/42 | 1 | 2/42 | |||||
| 189 | 189 | Daisy University of Science and Technology of China | 3 | 367 | 4 | 2/187 | 1/36 | 3/84 | |||||||
| 190 | 190 | TJU_WORDPAD Tianjin University | 3 | 369 | 1/160 | 2/60 | 3/89 | ||||||||
| 191 | 191 | 85 | ZJFC-Newer ZheJiang Forest College | 3 | 374 | 1/284 | 1/31 | 1/59 | |||||||
| 191 | 191 | Hibix Wuhan University | 3 | 374 | 1/285 | 6 | 1/28 | 1 | 1/61 | ||||||
| 193 | 193 | scut_yanid South China University of Technology | 3 | 382 | 2/235 | 5 | 4 | 3/36 | 2/31 | ||||||
| 194 | 194 | Excalibur University of Science and Technology of China | 3 | 383 | 3 | 3/193 | 2/63 | 8 | 1/67 | ||||||
| 195 | 195 | zstut04 Zhejiang SCI-TECH University | 3 | 384 | 1/281 | 1/54 | 2 | 1/49 | |||||||
