ICPC 2009 宁波赛区网络赛
2009-09-11 09:00:00 ~ 2009-09-11 14:00:00 +08:00
| # | R# | S# | Name | Score | Time | A39 | B82 | C33 | D20 | E0 | F39 | G12 | H516 | I5 | J1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | nb09team183 Fudan University | 8 | 1494 | 3/214 | 3/93 | 2/64 | 4/293 | 3/102 | 3/238 | 2/31 | 3/159 | ||
| 2 | 2 | 2 | nb09team456 Shanghai Jiaotong University | 6 | 879 | 1 | 2/87 | 2/109 | 3/65 | 4/230 | 1 | 2/34 | 2 | 2/174 | |
| 3 | 3 | 3 | nb09team574 Tsinghua University | 6 | 1433 | 2/253 | 4/151 | 8/185 | 2/273 | 2/234 | 3 | 2/57 | 1 | ||
| 4 | 4 | nb09team572 Tsinghua University | 6 | 1575 | 8/218 | 4/230 | 5/296 | 3/198 | 4/128 | 5/45 | |||||
| 5 | 5 | 4 | nb09team052 Beijing Normal University | 5 | 845 | 4/144 | 4/187 | 2/105 | 2/194 | 3 | 2/35 | 6 | 5 | ||
| 6 | 6 | 5 | nb09team301 Hunan University | 5 | 909 | 4/224 | 2/75 | 3/209 | 2/192 | 16 | 2/49 | ||||
| 7 | 7 | nb09team054 Beijing Normal University | 5 | 933 | 2/194 | 4/191 | 5/173 | 2/119 | 1 | 3/36 | 1 | ||||
| 7 | 7 | 6 | nb09team434 Peking University | 5 | 933 | 2/278 | 4/57 | 3/217 | 1 | 2/192 | 11 | 2/29 | |||
| 9 | 9 | 7 | nb09team701 Zhongshan (Sun Yat-sen) University | 5 | 1254 | 10/252 | 3/272 | 5/224 | 2/145 | 4 | 2/21 | ||||
| 10 | 10 | nb09team433 Peking University | 5 | 1346 | 3/77 | 8/281 | 9/199 | 6/249 | 1 | 3/60 | |||||
| 11 | 11 | nb09team180 Fudan University | 5 | 1373 | 7/230 | 5/270 | 10 | 9/219 | 5/39 | 3/135 | 4 | ||||
| 12 | 12 | 8 | nb09team028 Beihang University | 4 | 669 | 3/245 | 3/131 | 3 | 2 | 2/40 | 3 | 5/73 | 1 | ||
| 13 | 13 | nb09team460 Shanghai Jiaotong University | 4 | 764 | 1 | 3/169 | 2 | 4/247 | 3/156 | 2/32 | |||||
| 14 | 14 | 9 | nb09team476 Sichuan University | 4 | 801 | 3/100 | 2 | 4/242 | 5/200 | 3/39 | |||||
| 15 | 15 | 10 | nb09team683 Zhejiang University | 4 | 851 | 2/227 | 2/198 | 4/252 | 6 | 3/34 | |||||
| 16 | 16 | 11 | nb09team511 South China University of Technology | 4 | 868 | 7/275 | 2/203 | 4/122 | 2/48 | 2 | |||||
| 17 | 17 | 12 | nb09team555 Tianjin University | 4 | 888 | 3/294 | 1 | 4 | 2/121 | 6/256 | 2/37 | ||||
| 18 | 18 | 13 | nb09team050 Beijing Jiaotong University | 4 | 892 | 5/189 | 2/206 | 7/211 | 3/26 | 1 | |||||
| 19 | 19 | nb09team437 Peking University | 4 | 916 | 3/139 | 5/270 | 5/221 | 9 | 3/46 | ||||||
| 20 | 20 | nb09team685 Zhejiang University | 4 | 952 | 2/130 | 2/192 | 12/289 | 3/41 | |||||||
| 21 | 21 | 14 | nb09team580 University of Electronic Science and Technology of China | 4 | 981 | 4/293 | 5/218 | 1 | 2 | 4/219 | 2/31 | ||||
| 22 | 22 | 15 | nb09team078 Beijing University of Posts and Telecommunications | 4 | 1016 | 3/238 | 2/291 | 7/232 | 7 | 2/55 | |||||
| 23 | 23 | 16 | nb09team600 Wuhan University | 4 | 1078 | 2/276 | 6/287 | 4 | 7/212 | 2/43 | |||||
| 24 | 24 | 17 | nb09team561 Tongji University | 4 | 1089 | 2/229 | 8/284 | 1 | 7/212 | 3 | 3/44 | ||||
| 25 | 25 | 18 | nb09team161 East China Normal University | 4 | 1182 | 2/130 | 10 | 6/283 | 17/291 | 2/18 | 11 | ||||
| 26 | 26 | 19 | nb09team231 Harbin Institute of Technology | 3 | 290 | 2/84 | 5 | 2/100 | 2 | 2/46 | |||||
| 27 | 27 | nb09team459 Shanghai Jiaotong University | 3 | 380 | 3/124 | 2/146 | 2 | 4 | 2 | 2/30 | 2 | ||||
| 28 | 28 | nb09team571 Tsinghua University | 3 | 454 | 4/80 | 5/154 | 9 | 10 | 3/40 | ||||||
| 29 | 29 | 20 | nb09team221 Hangzhou Dianzi University | 3 | 472 | 3/130 | 3/216 | 3 | 1 | 2/26 | |||||
| 30 | 30 | nb09team177 Fudan University | 3 | 504 | 5/226 | 19 | 3/102 | 2/36 | 1 | ||||||
| 31 | 31 | 21 | nb09team373 Nankai University | 3 | 527 | 2/296 | 1 | 2/122 | 3/29 | ||||||
| 32 | 32 | 22 | nb09team166 East China University of Science and Technology | 3 | 568 | 2/226 | 4 | 8/142 | 2/20 | ||||||
| 33 | 33 | nb09team178 Fudan University | 3 | 577 | 2/117 | 9/193 | 6 | 9 | 3/47 | ||||||
| 34 | 34 | 23 | nb09team291 Huazhong University of Science and Technology, Qiming School | 3 | 581 | 1 | 2/157 | 7/237 | 8 | 9 | 8 | 2/27 | |||
| 35 | 35 | nb09team023 Beihang University | 3 | 591 | 5/169 | 5 | 2/168 | 4/94 | 2 | ||||||
| 36 | 36 | nb09team222 Hangzhou Dianzi University | 3 | 603 | 2/289 | 1 | 4 | 3/189 | 3 | 2/45 | |||||
| 37 | 37 | nb09team735 Tianjin University | 3 | 630 | 3/281 | 7/131 | 1 | 2 | 6 | 2/38 | |||||
| 38 | 38 | 24 | nb09team502 South China Agricultural University | 3 | 647 | 7 | 5/188 | 9 | 1 | 1 | 3/41 | 2/278 | |||
| 39 | 39 | nb09team682 Zhejiang University | 3 | 658 | 4/282 | 4/161 | 4/35 | ||||||||
| 40 | 40 | 25 | nb09team559 Tong Hua Normal University | 3 | 693 | 3/254 | 2/230 | 2/129 | |||||||
| 41 | 41 | nb09team705 Zhongshan (Sun Yat-sen) University | 3 | 712 | 4/193 | 4/289 | 4/50 | 2 | |||||||
| 42 | 42 | nb09team232 Harbin Institute of Technology | 3 | 720 | 11/224 | 9 | 6 | 4/178 | 2/38 | ||||||
| 43 | 43 | nb09team703 Zhongshan (Sun Yat-sen) University | 3 | 751 | 5/284 | 2/175 | 7 | 2/172 | |||||||
| 44 | 44 | nb09team601 Wuhan University | 3 | 768 | 2/196 | 4 | 11/256 | 4/36 | |||||||
| 45 | 45 | 26 | nb09team777 Nanjing University | 3 | 780 | 4/266 | 1 | 8 | 5/295 | 1 | 3/39 | 5 | |||
| 46 | 46 | nb09team080 Beijing University of Posts and Telecommunications | 3 | 792 | 4/245 | 4/282 | 6/45 | ||||||||
| 47 | 47 | nb09team706 Zhongshan (Sun Yat-sen) University | 3 | 795 | 8/211 | 7/246 | 6 | 3/38 | |||||||
| 48 | 48 | 27 | nb09team616 XiDian University | 3 | 826 | 8/278 | 8/214 | 13 | 2/34 | ||||||
| 49 | 49 | nb09team179 Fudan University | 3 | 833 | 8 | 8/185 | 10/270 | 2/38 | |||||||
| 50 | 50 | nb09team573 Tsinghua University | 3 | 843 | 17 | 10/278 | 7/189 | 2/56 | |||||||
| 51 | 51 | nb09team044 Beijing Jiaotong University | 3 | 920 | 8/176 | 14/286 | 10 | 2/38 | |||||||
| 52 | 52 | nb09team560 Tong Hua Normal University | 3 | 1218 | 2/250 | 9/225 | 23/123 | ||||||||
| 53 | 53 | nb09team704 Zhongshan (Sun Yat-sen) University | 2 | 197 | 2/100 | 5 | 1 | 1 | 3/37 | ||||||
| 54 | 54 | 28 | nb09team340 Jilin University | 2 | 204 | 3/106 | 18 | 6 | 7 | 1 | 2/38 | ||||
| 55 | 55 | 29 | nb09team064 Beijing University of Chemical Technology | 2 | 253 | 3/105 | 4/48 | ||||||||
| 56 | 56 | nb09team068 Beijing University of Chemical Technology | 2 | 256 | 2/137 | 7 | 12 | 4/39 | |||||||
| 57 | 57 | nb09team604 Wuhan University | 2 | 257 | 3/135 | 2/62 | |||||||||
| 58 | 58 | 30 | nb09team743 Xiamen University | 2 | 264 | 2/192 | 7 | 4 | 13 | 2/32 | |||||
| 59 | 59 | nb09team552 Tianjin University | 2 | 269 | 5/86 | 1 | 9 | 4/43 | |||||||
| 60 | 60 | nb09team289 Huazhong University of Science and Technology, Qiming School | 2 | 277 | 4/138 | 3/39 | 3 | ||||||||
| 61 | 61 | 31 | nb09team089 Central South University | 2 | 279 | 2/194 | 2/45 | ||||||||
| 62 | 62 | 32 | nb09team348 Nanjing University of Aeronautics and Astronautics | 2 | 281 | 2/218 | 2/23 | ||||||||
| 63 | 63 | 33 | nb09team094 Central South University of Forestry and Technology | 2 | 283 | 2/215 | 12 | 3 | 2 | 1 | 2/28 | ||||
| 64 | 64 | 34 | nb09team778 Nanjing University of Science and Technology | 2 | 284 | 2/202 | 1 | 6 | 1 | 2/42 | |||||
| 65 | 65 | nb09team242 Harbin Institute of Technology | 2 | 285 | 1 | 8 | 4/176 | 2/29 | |||||||
| 66 | 66 | nb09team096 Central South University of Forestry and Technology | 2 | 291 | 2/218 | 1 | 2/33 | ||||||||
| 67 | 67 | nb09team055 Beijing Normal University | 2 | 292 | 2/161 | 4/51 | 6 | ||||||||
| 68 | 68 | nb09team368 Nanjing University of Science and Technology | 2 | 294 | 1 | 3/197 | 2/37 | ||||||||
| 69 | 69 | nb09team455 Shanghai Jiaotong University | 2 | 295 | 3/176 | 6 | 2 | 3/39 | |||||||
| 69 | 69 | nb09team681 Zhejiang University | 2 | 295 | 4/176 | 2 | 2 | 2/39 | |||||||
| 71 | 71 | nb09team349 Nanjing University of Aeronautics and Astronautics | 2 | 300 | 3/217 | 2 | 2/23 | ||||||||
| 72 | 72 | 35 | nb09team218 Guangzhou University | 2 | 302 | 2/232 | 2/30 | ||||||||
| 73 | 73 | 36 | nb09team665 Zhejiang Normal University | 2 | 304 | 2/209 | 2 | 2/55 | |||||||
| 74 | 74 | nb09team579 University of Electronic Science and Technology of China | 2 | 310 | 2/165 | 1 | 7 | 3/85 | |||||||
| 75 | 75 | 37 | nb09team528 Southwest Jiaotong University | 2 | 311 | 2/227 | 2 | 2/44 | |||||||
| 76 | 76 | nb09team079 Beijing University of Posts and Telecommunications | 2 | 316 | 4/188 | 2/48 | |||||||||
| 76 | 76 | nb09team307 Hunan University | 2 | 316 | 4/192 | 13 | 2/44 | ||||||||
| 78 | 78 | 38 | nb09team752 Zhengzhou University | 2 | 324 | 4/152 | 6 | 3/72 | |||||||
| 78 | 78 | 38 | nb09team285 Huazhong University of Science & Technology | 2 | 324 | 3 | 5/168 | 6 | 3/36 | ||||||
| 80 | 80 | nb09team235 Harbin Institute of Technology | 2 | 326 | 4/199 | 2 | 2 | 2/47 | |||||||
| 81 | 81 | nb09team576 University of Electronic Science and Technology of China | 2 | 332 | 3/254 | 1 | 6 | 2/18 | |||||||
| 82 | 82 | 40 | nb09team447 Shandong University | 2 | 333 | 2/214 | 4 | 5 | 2/79 | 6 | |||||
| 83 | 83 | 41 | nb09team388 Ningbo University | 2 | 339 | 2/167 | 6 | 2/132 | |||||||
| 84 | 84 | nb09team224 Hangzhou Dianzi University | 2 | 354 | 7/134 | 6 | 9 | 4/40 | |||||||
| 85 | 85 | 42 | nb09team283 Huazhong Normal University | 2 | 363 | 6/162 | 1 | 3/61 | 1 | ||||||
| 86 | 86 | 43 | nb09team535 Southwest University for Nationalities | 2 | 365 | 2/281 | 2/44 | ||||||||
| 87 | 87 | 44 | nb09team353 Nanjing University of Posts and Telecommunications | 2 | 370 | 2/245 | 2/85 | ||||||||
| 88 | 88 | nb09team557 Tianjin University | 2 | 372 | 2/283 | 4 | 2/49 | 14 | |||||||
| 89 | 89 | 45 | nb09team626 Xiangtan University | 2 | 377 | 2/284 | 2 | 2/53 | |||||||
| 90 | 90 | nb09team223 Hangzhou Dianzi University | 2 | 379 | 5/217 | 2 | 4 | 3/42 | |||||||
| 90 | 90 | nb09team362 Nanjing University of Posts and Telecommunications | 2 | 379 | 10 | 3/240 | 2/79 | ||||||||
| 90 | 90 | 46 | nb09team214 Guangdong University of Technology | 2 | 379 | 5/243 | 9 | 2 | 2 | 2/36 | |||||
| 93 | 93 | 47 | nb09team444 Renai College of Tianjin University | 2 | 381 | 2/285 | 2/56 | ||||||||
| 94 | 94 | 48 | nb09team691 Zhejiang University of Technology | 2 | 385 | 5/244 | 2/41 | ||||||||
| 95 | 95 | nb09team284 Huazhong University of Science & Technology | 2 | 388 | 1 | 6/215 | 9 | 5 | 13 | 3/33 | 3 | ||||
| 96 | 96 | nb09team081 Beijing University of Posts and Telecommunications | 2 | 393 | 2/272 | 4 | 3/61 | ||||||||
| 97 | 97 | 49 | nb09team386 National University of Defense Technology | 2 | 400 | 5/256 | 4 | 4 | 2/44 | 6 | |||||
| 97 | 97 | nb09team503 South China Agricultural University | 2 | 400 | 6 | 32 | 3/35 | 4/265 | 2 | ||||||
| 99 | 99 | 50 | nb09team411 Northeastern University | 2 | 408 | 4/285 | 2/43 | ||||||||
| 100 | 100 | nb09team234 Harbin Institute of Technology | 2 | 413 | 7/186 | 4 | 1 | 3/67 | 6 | ||||||
| 101 | 101 | nb09team536 Southwest University for Nationalities | 2 | 418 | 3/276 | 19 | 3 | 3 | 35 | 4/42 | |||||
| 101 | 101 | nb09team621 Xiangtan University | 2 | 418 | 2/285 | 1 | 7 | 4/53 | |||||||
| 103 | 103 | 51 | nb09team087 Beijing University of Technology | 2 | 421 | 3 | 9/175 | 12 | 2/66 | ||||||
| 103 | 103 | nb09team617 XiDian University | 2 | 421 | 4/261 | 1 | 10 | 4/40 | 1 | ||||||
| 105 | 105 | nb09team513 South China University of Technology | 2 | 424 | 4/282 | 7 | 2/62 | ||||||||
| 106 | 106 | 52 | nb09team140 Chongqing University | 2 | 435 | 3/292 | 4 | 1 | 1 | 3/63 | 1 | ||||
| 107 | 107 | nb09team382 National University of Defense Technology | 2 | 441 | 13 | 4/53 | 4/268 | ||||||||
| 108 | 108 | 53 | nb09team295 Hunan Normal University | 2 | 461 | 5 | 2/263 | 3/138 | |||||||
| 109 | 109 | nb09team432 Peking University | 2 | 464 | 9/262 | 4 | 3 | 17 | 2/22 | ||||||
| 110 | 110 | nb09team457 Shanghai Jiaotong University | 2 | 465 | 5/296 | 5 | 5 | 3/49 | |||||||
| 111 | 111 | 54 | nb09team523 Southeast University | 2 | 467 | 1 | 4/207 | 3 | 10 | 7/80 | 2 | ||||
| 111 | 111 | nb09team435 Peking University | 2 | 467 | 9 | 9/227 | 3/40 | 4 | |||||||
| 113 | 113 | 55 | nb09team467 Shenzhen University | 2 | 484 | 2/288 | 1 | 5/96 | |||||||
| 114 | 114 | 56 | nb09team330 Jiangxi Finance and Economics University | 2 | 499 | 5/286 | 3/93 | ||||||||
| 115 | 115 | 57 | nb09team318 Information Engineering College of Hangzhou Dianzi University | 2 | 510 | 10/257 | 4 | 2/53 | |||||||
| 116 | 116 | 58 | nb09team199 Fuzhou University | 2 | 512 | 5 | 18 | 8/289 | 3/43 | 1 | |||||
| 117 | 117 | nb09team378 Nankai University | 2 | 524 | 3/290 | 1 | 3 | 5/114 | 7 | 3 | |||||
| 118 | 118 | 59 | nb09team808 Renmin Unversity of China | 2 | 532 | 3/274 | 7 | 2 | 5/138 | 4 | |||||
| 119 | 119 | nb09team471 Shenzhen University | 2 | 543 | 5/223 | 8/100 | |||||||||
| 120 | 120 | nb09team475 Sichuan University | 2 | 548 | 13/235 | 1 | 1 | 2/53 | |||||||
| 121 | 121 | nb09team738 Xiamen University | 2 | 555 | 5/172 | 4/243 | |||||||||
| 122 | 122 | nb09team521 Southeast University | 2 | 569 | 9/253 | 6/56 | |||||||||
| 122 | 122 | 60 | nb09team784 Dalian University of Technology | 2 | 569 | 11/292 | 16 | 2/57 | 3 | ||||||
| 124 | 124 | nb09team220 Guangzhou University | 2 | 575 | 14/227 | 5 | 3 | 4/28 | |||||||
| 125 | 125 | 61 | nb09team508 South China Normal University | 2 | 577 | 5 | 12/297 | 14 | 2/40 | 3 | |||||
| 126 | 126 | nb09team512 South China University of Technology | 2 | 578 | 13 | 3/116 | 18/82 | ||||||||
| 127 | 127 | nb09team296 Hunan Normal University | 2 | 581 | 5 | 4/237 | 6/184 | ||||||||
| 128 | 128 | nb09team525 Southeast University | 2 | 596 | 13/288 | 5 | 3/28 | 1 | |||||||
| 129 | 129 | 62 | nb09team589 University of Science and Technology of China | 2 | 695 | 2/256 | 12/199 | 5 | |||||||
| 130 | 130 | nb09team694 Zhejiang University of Technology | 2 | 769 | 2/236 | 17 | 1 | 19/153 | |||||||
| 131 | 131 | nb09team074 Beijing University of Posts and Telecommunications | 1 | 38 | 3 | 10 | 6 | 2/18 | |||||||
| 132 | 132 | nb09team181 Fudan University | 1 | 40 | 8 | 7 | 6 | 3 | 2/20 | ||||||
| 133 | 133 | nb09team085 Beijing University of Posts and Telecommunications | 1 | 47 | 12 | 2/27 | 2 | ||||||||
| 134 | 134 | nb09team504 South China Agricultural University | 1 | 51 | 7 | 35 | 30 | 2/31 | |||||||
| 135 | 135 | 63 | nb09team262 Hefei University of Technology | 1 | 53 | 22 | 2/33 | 2 | |||||||
| 136 | 136 | nb09team482 Sichuan University | 1 | 54 | 9 | 4 | 2/34 | ||||||||
| 137 | 137 | nb09team440 Peking University | 1 | 55 | 6 | 2/35 | |||||||||
| 138 | 138 | nb09team554 Tianjin University | 1 | 56 | 6 | 2/36 | |||||||||
| 138 | 138 | 64 | nb09team686 Zhejiang University City College | 1 | 56 | 2/36 | |||||||||
| 140 | 140 | 65 | nb09team033 Beihua University | 1 | 57 | 6 | 3 | 2/37 | |||||||
| 141 | 141 | nb09team057 Beijing Normal University | 1 | 58 | 1 | 2/38 | |||||||||
| 142 | 142 | 66 | nb09team659 ZheJiang Forest College | 1 | 59 | 2/39 | |||||||||
| 143 | 143 | nb09team026 Beihang University | 1 | 60 | 2 | 8 | 2/40 | ||||||||
| 144 | 144 | nb09team171 East China University of Science and Technology | 1 | 62 | 8 | 2/42 | |||||||||
| 144 | 144 | nb09team300 Hunan University | 1 | 62 | 2/42 | ||||||||||
| 144 | 144 | nb09team684 Zhejiang University | 1 | 62 | 6 | 4 | 2/42 | ||||||||
| 147 | 147 | 67 | nb09team040 Beijing Institute of Technology | 1 | 63 | 8 | 6 | 5 | 2/43 | 5 | |||||
| 147 | 147 | nb09team558 Tianjin University | 1 | 63 | 4 | 1 | 2/43 | ||||||||
| 149 | 149 | 68 | nb09team192 Fujian Normal University | 1 | 64 | 2 | 2/44 | ||||||||
| 150 | 150 | 69 | nb09team126 China University of Geosciences, Beijing | 1 | 65 | 2 | 2/45 | 2 | |||||||
| 151 | 151 | nb09team030 Beihang University | 1 | 66 | 7 | 4 | 1 | 2/46 | |||||||
| 151 | 151 | nb09team090 Central South University | 1 | 66 | 2/46 | ||||||||||
| 151 | 151 | nb09team736 Tianjin University | 1 | 66 | 15 | 2/46 | 2 | ||||||||
| 154 | 154 | nb09team029 Beihang University | 1 | 67 | 2/47 | ||||||||||
| 154 | 154 | 70 | nb09team152 Donghua University | 1 | 67 | 9 | 2/47 | ||||||||
| 154 | 154 | nb09team226 Hangzhou Dianzi University | 1 | 67 | 7 | 11 | 2/47 | ||||||||
| 154 | 154 | 70 | nb09team762 Guangdong University of Foreign Studies | 1 | 67 | 2 | 2 | 2/47 | |||||||
| 158 | 158 | 72 | nb09team454 Shandong University at Weihai | 1 | 68 | 9 | 8 | 2/48 | |||||||
| 158 | 158 | nb09team553 Tianjin University | 1 | 68 | 2 | 2/48 | |||||||||
| 158 | 158 | nb09team588 University of Science and Technology of China | 1 | 68 | 12 | 2 | 12 | 2/48 | |||||||
| 161 | 161 | nb09team372 Nankai University | 1 | 70 | 8 | 8 | 3/30 | ||||||||
| 162 | 162 | nb09team045 Beijing Jiaotong University | 1 | 71 | 8 | 3/31 | |||||||||
| 162 | 162 | nb09team051 Beijing Normal University | 1 | 71 | 8 | 2/51 | |||||||||
| 164 | 164 | nb09team203 Fuzhou University | 1 | 72 | 1 | 11 | 2/52 | ||||||||
| 164 | 164 | 73 | nb09team678 Zhejiang SCI-TECH University | 1 | 72 | 1 | 1 | 2/52 | |||||||
| 166 | 166 | 74 | nb09team060 Beijing Normal University Zhuhai | 1 | 73 | 5 | 10 | 3/33 | |||||||
| 166 | 166 | nb09team027 Beihang University | 1 | 73 | 2/53 | ||||||||||
| 166 | 166 | 74 | nb09team399 Northeast Forestry University | 1 | 73 | 2/53 | |||||||||
| 166 | 166 | nb09team677 Zhejiang SCI-TECH University | 1 | 73 | 1 | 2/53 | |||||||||
| 170 | 170 | nb09team207 Fuzhou University | 1 | 74 | 17 | 4 | 3/34 | ||||||||
| 170 | 170 | nb09team237 Harbin Institute of Technology | 1 | 74 | 5 | 2/54 | |||||||||
| 170 | 170 | 76 | nb09team294 Hunan Agricultural University | 1 | 74 | 3 | 1 | 2/54 | 1 | ||||||
| 170 | 170 | nb09team438 Peking University | 1 | 74 | 3 | 1 | 2/54 | ||||||||
| 170 | 170 | 76 | nb09team710 Harbin Engineering University | 1 | 74 | 25 | 10 | 2/54 | |||||||
| 175 | 175 | nb09team387 National University of Defense Technology | 1 | 75 | 6 | 3/35 | |||||||||
| 175 | 175 | 78 | nb09team811 ShanTou University | 1 | 75 | 2/55 | |||||||||
| 177 | 177 | nb09team198 Fuzhou University | 1 | 77 | 11 | 3 | 14 | 2/57 | |||||||
| 177 | 177 | 79 | nb09team274 Henan University | 1 | 77 | 1 | 2/57 | ||||||||
| 179 | 179 | nb09team562 Tongji University | 1 | 78 | 9 | 3 | 9 | 3/38 | 6 | ||||||
| 179 | 179 | nb09team662 ZheJiang Forest College | 1 | 78 | 3/38 | ||||||||||
| 179 | 179 | 80 | nb09team532 Southwest Petroleum University | 1 | 78 | 2/58 | |||||||||
| 179 | 179 | nb09team675 Zhejiang SCI-TECH University | 1 | 78 | 3 | 2/58 | 1 | ||||||||
| 179 | 179 | nb09team810 ShanTou University | 1 | 78 | 2/58 | ||||||||||
| 184 | 184 | nb09team381 National University of Defense Technology | 1 | 79 | 10 | 1 | 1 | 2/59 | |||||||
| 184 | 184 | nb09team663 Zhejiang Normal University | 1 | 79 | 2/59 | ||||||||||
| 186 | 186 | nb09team623 Xiangtan University | 1 | 81 | 2/61 | ||||||||||
| 186 | 186 | nb09team782 Dalian University of Technology | 1 | 81 | 1 | 2/61 | |||||||||
| 188 | 188 | nb09team091 Central South University | 1 | 82 | 6 | 8 | 3/42 | 6 | |||||||
| 188 | 188 | nb09team527 Southwest Jiaotong University | 1 | 82 | 3 | 4 | 3/42 | ||||||||
| 188 | 188 | 81 | nb09team723 Shanghai University | 1 | 82 | 2/62 | |||||||||
| 191 | 191 | nb09team592 University of Science and Technology of China | 1 | 83 | 5 | 10 | 3/43 | ||||||||
| 191 | 191 | 82 | nb09team102 ChangChun University of Science and Technology | 1 | 83 | 6 | 2/63 | ||||||||
| 193 | 193 | 83 | nb09team325 Inner Mongolia Normal University | 1 | 84 | 3/44 | |||||||||
| 193 | 193 | nb09team239 Harbin Institute of Technology | 1 | 84 | 5 | 2/64 | |||||||||
| 193 | 193 | nb09team445 Renai College of Tianjin University | 1 | 84 | 2/64 | ||||||||||
| 196 | 196 | 84 | nb09team117 China University of Geosciences (Wuhan) | 1 | 85 | 2/65 | |||||||||
| 196 | 196 | 84 | nb09team147 Dalian Nationalities University | 1 | 85 | 8 | 2/65 | ||||||||
| 196 | 196 | nb09team201 Fuzhou University | 1 | 85 | 3 | 9 | 2/65 | ||||||||
| 196 | 196 | nb09team384 National University of Defense Technology | 1 | 85 | 11 | 6 | 2/65 | 2 | |||||||
| 200 | 200 | nb09team077 Beijing University of Posts and Telecommunications | 1 | 86 | 7 | 3/46 | |||||||||
| 200 | 200 | nb09team101 ChangChun University of Science and Technology | 1 | 86 | 4 | 6 | 2/66 | ||||||||
| 200 | 200 | nb09team138 Chongqing University | 1 | 86 | 1 | 2 | 1 | 2/66 | 2 | ||||||
| 200 | 200 | 86 | nb09team612 Xi'an Jiaotong University | 1 | 86 | 5 | 2/66 | ||||||||
| 204 | 204 | nb09team602 Wuhan University | 1 | 87 | 1 | 9 | 3 | 4/27 | |||||||
| 204 | 204 | 87 | nb09team605 Wuyi University | 1 | 87 | 1 | 2/67 | ||||||||
| 204 | 204 | nb09team618 XiDian University | 1 | 87 | 4 | 4 | 8 | 2/67 | |||||||
| 207 | 207 | nb09team442 Renai College of Tianjin University | 1 | 89 | 7 | 3 | 3/49 | ||||||||
| 207 | 207 | nb09team707 Zhongshan (Sun Yat-sen) University | 1 | 89 | 4 | 6 | 3/49 | 1 | |||||||
| 207 | 207 | nb09team577 University of Electronic Science and Technology of China | 1 | 89 | 4 | 7 | 2/69 | ||||||||
| 210 | 210 | 88 | nb09team021 Anhui University | 1 | 90 | 7 | 2/70 | ||||||||
| 210 | 210 | 88 | nb09team401 Northeast Normal University | 1 | 90 | 1 | 1 | 2/70 | |||||||
| 210 | 210 | 88 | nb09team425 Northwest A&F University | 1 | 90 | 8 | 2/70 | ||||||||
| 213 | 213 | 91 | nb09team160 East China Jiaotong University | 1 | 91 | 1 | 2/71 | ||||||||
| 213 | 213 | nb09team385 National University of Defense Technology | 1 | 91 | 5 | 2/71 | |||||||||
| 215 | 215 | nb09team783 Dalian University of Technology | 1 | 92 | 1 | 1 | 3/52 | 4 | |||||||
| 215 | 215 | 92 | nb09team314 Huzhou Teachers College | 1 | 92 | 2/72 | |||||||||
| 215 | 215 | 92 | nb09team895 Unknown | 1 | 92 | 2 | 2/72 | ||||||||
| 218 | 218 | nb09team533 Southwest Petroleum University | 1 | 93 | 2 | 3/53 | |||||||||
| 218 | 218 | nb09team071 Beijing University of Chemical Technology | 1 | 93 | 6 | 2/73 | |||||||||
| 218 | 218 | nb09team607 Xi'an Jiaotong University | 1 | 93 | 2/73 | ||||||||||
| 221 | 221 | nb09team383 National University of Defense Technology | 1 | 94 | 10 | 8 | 3/54 | ||||||||
| 222 | 222 | nb09team238 Harbin Institute of Technology | 1 | 95 | 2 | 5 | 3/55 | ||||||||
| 222 | 222 | nb09team897 Unknown | 1 | 95 | 10 | 2/75 | |||||||||
| 224 | 224 | nb09team603 Wuhan University | 1 | 96 | 5 | 2 | 4/36 | ||||||||
| 224 | 224 | 94 | nb09team394 Ningbo University of Technology | 1 | 96 | 25 | 3/56 | ||||||||
| 224 | 224 | nb09team477 Sichuan University | 1 | 96 | 2 | 3/56 | |||||||||
| 224 | 224 | nb09team063 Beijing University of Chemical Technology | 1 | 96 | 10 | 2/76 | |||||||||
| 228 | 228 | 95 | nb09team541 Southwest University of Science and Technology | 1 | 97 | 2 | 3/57 | ||||||||
| 228 | 228 | nb09team354 Nanjing University of Posts and Telecommunications | 1 | 97 | 6 | 1 | 2/77 | 1 | |||||||
| 230 | 230 | nb09team236 Harbin Institute of Technology | 1 | 98 | 17 | 24 | 4/38 | 7 | |||||||
| 230 | 230 | 96 | nb09team185 Fujian Agricultrue and Forestry University | 1 | 98 | 21 | 3/58 | ||||||||
| 232 | 232 | 97 | nb09team002 Anhui Normal University | 1 | 99 | 3/59 | 2 | ||||||||
| 232 | 232 | nb09team240 Harbin Institute of Technology | 1 | 99 | 2/79 | ||||||||||
| 234 | 234 | nb09team615 XiDian University | 1 | 100 | 4/40 | ||||||||||
| 234 | 234 | nb09team046 Beijing Jiaotong University | 1 | 100 | 1 | 3 | 3/60 | ||||||||
| 236 | 236 | nb09team076 Beijing University of Posts and Telecommunications | 1 | 101 | 14 | 11 | 4/41 | 2 | |||||||
| 236 | 236 | 98 | nb09team644 Zhangzhou Normal University | 1 | 101 | 2/81 | |||||||||
